Focus SLIM T 5.0 - DIP SWITCH - recessed
Installation type
Recessed
Application usages
Description
Focus SLIM, a perfect luminaire, with an impactful design and highly advanced technological solutions and equipped with high color rendering LEDs. The points of sale must express a precise, easily identifiable style, but must also know how to renew themselves by offering ever new and attractive environments. An innovative spot, therefore, fully adjustable and absolutely decisive in creating an extraordinarily effective lighting project: the rooms, as well as each object, will receive perfect lighting.DIP switch adjustment: the luminaire is equipped with a built-in DIP switch driver for setting the output current; this will enable to choose the right light flux for each lighting design.The chance to choose the needed LED pilot current will allow you to have the right amount of power adjusted to any given design requirement. Choosing a lower current will increase the efficiency and improve energy savings, while a higher current will provide more light and make it possible to reduce the number of luminaires installed.
| Code | Wiring | mA | WTot | K - Lumen Output - CRI – Degrees |
|---|---|---|---|---|
| 22109710-00 | CLD | 250 | 10 | 3000K – 1001lm - CRI92 - 18° |
| 22109710-00 | CLD | 300 | 12 | 3000K – 1170lm - CRI92 - 18° |
| 22109710-00 | CLD | 350 | 14 | 3000K – 1332lm - CRI92 - 18° |
| 22109730-00 | CLD | 250 | 10 | 3000K - 1001lm - CRI92 - 18° |
| 22109730-00 | CLD | 300 | 12 | 3000K - 1170lm - CRI92 - 18° |
| 22109730-00 | CLD | 350 | 14 | 3000K - 1332lm - CRI92 - 18° |
| 22109711-00 | CLD | 250 | 10 | 3000K – 974lm - CRI92 - 34° |
| 22109711-00 | CLD | 300 | 12 | 3000K – 1139lm - CRI92 - 34° |
| 22109711-00 | CLD | 350 | 14 | 3000K – 1365lm - CRI92 - 34° |
| 22109731-00 | CLD | 250 | 10 | 3000K - 974lm - CRI92 - 34° |
| 22109731-00 | CLD | 300 | 12 | 3000K - 1139lm - CRI92 - 34° |
| 22109731-00 | CLD | 350 | 14 | 3000K - 1365lm - CRI92 - 34° |
| 22109712-00 | CLD | 250 | 10 | 3000K – 1056lm - CRI92 - 58° |
| 22109712-00 | CLD | 300 | 12 | 3000K – 1234lm - CRI92 - 58° |
| 22109712-00 | CLD | 350 | 14 | 3000K – 1405lm - CRI92 - 58° |
| 22109732-00 | CLD | 250 | 10 | 3000K - 1056lm - CRI92 - 58° |
| 22109732-00 | CLD | 300 | 12 | 3000K - 1234lm - CRI92 - 58° |
| 22109732-00 | CLD | 350 | 14 | 3000K - 1405lm - CRI92 - 58° |
| 22109710-68 | CLD | 250 | 10 | 4000K - 1054lm - CRI92 - 18° |
| 22109710-68 | CLD | 300 | 12 | 4000K - 1232lm - CRI92 - 18° |
| 22109710-68 | CLD | 350 | 14 | 4000K - 1403lm - CRI92 - 18° |
| 22109730-68 | CLD | 250 | 10 | 4000K - 1054lm - CRI92 - 18° |
| 22109730-68 | CLD | 300 | 12 | 4000K - 1232lm - CRI92 - 18° |
| 22109730-68 | CLD | 350 | 14 | 4000K - 1403lm - CRI92 - 18° |
| 22109711-68 | CLD | 250 | 10 | 4000K - 1026lm - CRI92 - 34° |
| 22109711-68 | CLD | 300 | 12 | 4000K - 1199lm - CRI92 - 34° |
| 22109711-68 | CLD | 350 | 14 | 4000K - 1365lm - CRI92 - 34° |
| 22109731-68 | CLD | 250 | 10 | 4000K - 1026lm - CRI92 - 34° |
| 22109731-68 | CLD | 300 | 12 | 4000K - 1199lm - CRI92 - 34° |
| 22109731-68 | CLD | 350 | 14 | 4000K - 1365lm - CRI92 - 34° |
| 22109712-68 | CLD | 250 | 10 | 4000K - 1111lm - CRI92 - 58° |
| 22109712-68 | CLD | 300 | 12 | 4000K - 1299lm - CRI92 - 58° |
| 22109712-68 | CLD | 350 | 14 | 4000K - 1479lm - CRI92 - 58° |
| 22109732-68 | CLD | 250 | 10 | 4000K - 1111lm - CRI92 - 58° |
| 22109732-68 | CLD | 300 | 12 | 4000K - 1299lm - CRI92 - 58° |
| 22109732-68 | CLD | 350 | 14 | 4000K - 1479lm - CRI92 - 58° |
Versions
| Code | Wiring name | Kg | Nominal Current | Lumen Output - K - CRI | TotW | Colour | Premer |
|---|---|---|---|---|---|---|---|
| CLD | 0.3 kg | 350 mA | 1332 lm - 3000 K - 92 | 14 W | 90 mm | White | |
| CLD | 0.3 kg | 350 mA | 1403 lm - 4000 K - 92 | 14 W | 90 mm | White | |
| CLD | 0.3 kg | 350 mA | 1297 lm - 3000 K - 92 | 14 W | 90 mm | White | |
| CLD | 0.3 kg | 350 mA | 1365 lm - 4000 K - 92 | 14 W | 90 mm | White | |
| CLD | 0.3 kg | 350 mA | 1405 lm - 3000 K - 92 | 14 W | 90 mm | White | |
| CLD | 0.3 kg | 350 mA | 1479 lm - 4000 K - 92 | 14 W | 90 mm | White | |
| CLD | 0.3 kg | 350 mA | 1332 lm - 3000 K - 92 | 14 W | 90 mm | Black | |
| CLD | 0.3 kg | 350 mA | 1403 lm - 4000 K - 92 | 14 W | 90 mm | Black | |
| CLD | 0.3 kg | 350 mA | 1297 lm - 3000 K - 92 | 14 W | 90 mm | Black | |
| CLD | 0.3 kg | 350 mA | 1365 lm - 4000 K - 92 | 14 W | 90 mm | Black | |
| CLD | 0.3 kg | 350 mA | 1405 lm - 3000 K - 92 | 14 W | 90 mm | Black | |
| CLD | 0.3 kg | 350 mA | 1479 lm - 4000 K - 92 | 14 W | 90 mm | Black |
Accessories
| Name | Description | |
|---|---|---|
| Safety cord |
Dimensions
| Luminaire height | 104 mm |
| Diameter | 90 mm |
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.
