1897 Rodio - COB symmetric
Installation type
Bracket
Application usages
Description
Versatility, efficiency and outstanding light quality define the Rodio family, a range of floodlights available in different wattages and optical distributions to meet every application requirement. Ideal for enhancing architectural façades, complementing street lighting, illuminating sports facilities and residential areas, Rodio floodlights provide a reliable solution for any outdoor lighting project.The range includes versions with asymmetric, narrow-beam and wide-distribution optics, as well as specific diffused and street-lighting distributions, ensuring maximum design flexibility.
Versions
| Code | Wiring name | Kg | Lumen Output - K - CRI | TotW | Colour | Dolžina | Širina |
|---|---|---|---|---|---|---|---|
| CLD | 4.6 kg | 11984 lm - 4000 K - 80 | 79 W | 449 mm | 333 mm | Graphite | |
| CLD | 4.6 kg | 11984 lm - 5700 K - 80 | 79 W | 449 mm | 333 mm | Graphite | |
| CLD | 4.6 kg | 11385 lm - 3000 K - 80 | 79 W | 449 mm | 333 mm | Graphite | |
| CLD | 4.6 kg | 15003 lm - 4000 K - 80 | 103 W | 449 mm | 333 mm | Graphite | |
| CLD | 4.6 kg | 15003 lm - 5700 K - 80 | 103 W | 449 mm | 333 mm | Graphite | |
| CLD | 4.6 kg | 14254 lm - 3000 K - 80 | 103 W | 449 mm | 333 mm | Graphite | |
| CLD | 4.6 kg | 19262 lm - 4000 K - 80 | 129 W | 449 mm | 333 mm | Graphite | |
| CLD | 4.6 kg | 19262 lm - 5700 K - 80 | 129 W | 449 mm | 333 mm | Graphite | |
| CLD | 4.6 kg | 18107 lm - 3000 K - 80 | 129 W | 449 mm | 333 mm | Graphite | |
| CLD | 5 kg | 28336 lm - 4000 K - 80 | 196 W | 449 mm | 333 mm | Graphite | |
| CLD | 5 kg | 28336 lm - 5700 K - 80 | 196 W | 449 mm | 333 mm | Graphite | |
| CLD | 5 kg | 26636 lm - 3000 K - 80 | 196 W | 449 mm | 333 mm | Graphite |
Accessories
Dimensions
| Luminaire length | 449 mm |
| Luminaire Width | 333 mm |
| Luminaire height | 77 mm |
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.
