1999 Mini Rodio - COB symmetric
Installation type
Bracket
Application usages
Description
Versatility, efficiency and outstanding light quality define the Rodio family, a range of floodlights available in different wattages and optical distributions to meet every application requirement. Ideal for enhancing architectural façades, complementing street lighting, illuminating sports facilities and residential areas, Rodio floodlights provide a reliable solution for any outdoor lighting project.The range includes versions with asymmetric, narrow-beam and wide-distribution optics, as well as specific diffused and street-lighting distributions, ensuring maximum design flexibility.
Versions
| Code | Wiring name | Kg | Lumen Output - K - CRI | TotW | Colour | Dolžina | Širina |
|---|---|---|---|---|---|---|---|
| CLD | 3 kg | 6502 lm - 4000 K - 80 | 39 W | 400 mm | 273 mm | Graphite | |
| CLD | 3 kg | 6502 lm - 5700 K - 80 | 39 W | 400 mm | 273 mm | Graphite | |
| CLD | 3 kg | 6177 lm - 3000 K - 80 | 39 W | 400 mm | 273 mm | Graphite | |
| CLD | 3 kg | 8180 lm - 4000 K - 80 | 54 W | 400 mm | 273 mm | Graphite | |
| CLD | 3 kg | 8180 lm - 5700 K - 80 | 54 W | 400 mm | 273 mm | Graphite | |
| CLD | 3 kg | 7771 lm - 3000 K - 80 | 54 W | 400 mm | 273 mm | Graphite | |
| CLD | 3 kg | 9631 lm - 4000 K - 80 | 66 W | 400 mm | 273 mm | Graphite | |
| CLD | 3 kg | 9631 lm - 5700 K - 80 | 66 W | 400 mm | 273 mm | Graphite | |
| CLD | 3 kg | 8660 lm - 3000 K - 80 | 66 W | 400 mm | 273 mm | Graphite | |
| CLD | 3 kg | 11751 lm - 4000 K - 80 | 73 W | 400 mm | 273 mm | Graphite | |
| CLD | 3 kg | 11751 lm - 5700 K - 80 | 73 W | 400 mm | 273 mm | Graphite | |
| CLD | 3 kg | 10929 lm - 3000 K - 80 | 73 W | 400 mm | 273 mm | Graphite |
Accessories
Dimensions
| Luminaire length | 400 mm |
| Luminaire Width | 273 mm |
| Luminaire height | 70 mm |
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.
