Micro Liset COVER - cylindrical Professional
Application usages
Description
Version with aluminium screen, ideal for reducing glare and creating striking lighting effects.
Versions
Code | Kg | Lumen Output - K - CRI | TotW |
---|---|---|---|
0.6 kg | 1501 lm - 3000 K - >80 | 13 W | |
0.6 kg | 1501 lm - 3000 K - >80 | 13 W | |
0.6 kg | 1606 lm - 4000 K - >80 | 13 W | |
0.6 kg | 1606 lm - 4000 K - >80 | 13 W | |
0.8 kg | 2252 lm - 3000 K - >80 | 19 W | |
0.8 kg | 2252 lm - 3000 K - >80 | 19 W | |
0.8 kg | 2410 lm - 4000 K - >80 | 19 W | |
0.8 kg | 2410 lm - 4000 K - >80 | 19 W | |
0.9 kg | 3002 lm - 3000 K - >80 | 25 W | |
0.9 kg | 3002 lm - 3000 K - >80 | 25 W | |
0.9 kg | 3212 lm - 4000 K - >80 | 25 W | |
0.9 kg | 3212 lm - 4000 K - >80 | 25 W | |
1.1 kg | 3754 lm - 3000 K - >80 | 31 W | |
1.1 kg | 3754 lm - 3000 K - >80 | 31 W | |
1.1 kg | 4017 lm - 4000 K - >80 | 31 W | |
1.1 kg | 4017 lm - 4000 K - >80 | 31 W |
Accessories
Name | Description | |
---|---|---|
IP65 Box for LED - 700mA | ||
Driver IP67 LED - 24V |
Dimensions
Luminaire length | 57 mm |
Luminaire height | 87 mm |
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.