Strip 120LED - IP65 - CRI 80 - 24V - 100lm-W
Application usages
Description
Strip 120LED - IP65 - CRI 80 - 24V - 100lm-W
Versions
Code | Kg | Lumen Output - K - CRI | Beam angle | TotW |
---|---|---|---|---|
0.2 kg | 1080 lm - 2700 K - 80 | 120 ° | 60 W | |
0.3 kg | 1200 lm - 6500 K - 80 | 120 ° | 60 W | |
0.2 kg | 1120 lm - 3000 K - 80 | 120 ° | 60 W | |
0.2 kg | 1200 lm - 4000 K - 80 | 120 ° | 60 W | |
0.2 kg | 120 ° | 60 W | ||
0.2 kg | 120 ° | 60 W |
Accessories
Dimensions
Luminaire length | 5000 mm |
Luminaire height | 3 mm |
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.