New iSpot Comfort 1 - CCT DIP SWITCH
Application usages
Description
DIP switch setting: the fixture comes with a dip switch driver for the setting of the output current. In this way you, can ensure the best luminous flux for any lighting design.The possibility to choose the correct drive current for LEDs will allow you to have the right power under specific design conditions. Using a lower current will improve the efficiency of fixtures and therefore increase energy savings, whilst a higher current will result in a higher light flux so that you can reduce the number of fixtures.The main feature of this luminaire is the “colour-changing” technology: with the built-in selector switch positioned on the fixture’s body, you can choose the desired colour temperature (2700K-3000K-4000K), adjusting its emission to most lighting installations.
Code | Wiring | LED | TotW | K - Lumen Output - CRI – Degrees |
---|---|---|---|---|
22168010-00 | CLD | 90 | 4.5 | 2700K - 320lm - CRI>90 - 40° |
22168010-00 | CLD | 140 | 6 | 2700K – 510lm - CRI>90 - 40° |
22168010-00 | CLD | 190 | 8 | 2700K - 700lm - CRI>90 - 40° |
22168010-00 | CLD | 240 | 10 | 2700K - 810lm - CRI>90 - 40° |
22168010-00 | CLD | 90 | 4.5 | 3000K - 320lm - CRI>90 - 40° |
22168010-00 | CLD | 140 | 6 | 3000K - 510lm - CRI>90 - 40° |
22168010-00 | CLD | 190 | 8 | 3000K - 700lm - CRI>90 - 40° |
22168010-00 | CLD | 240 | 10 | 3000K - 810lm - CRI>90 - 40° |
22168010-00 | CLD | 90 | 4.5 | 4000K - 335lm - CRI>90 - 40° |
22168010-00 | CLD | 140 | 6 | 4000K - 535lm - CRI>90 - 40° |
22168010-00 | CLD | 190 | 8 | 4000K - 735lm - CRI>90 - 40° |
22168010-00 | CLD | 240 | 10 | 4000K - 850lm - CRI>90 - 40° |
22168030-00 | CLD | 90 | 4.5 | 2700K - 270lm - CRI>90 - 40° |
22168030-00 | CLD | 140 | 6 | 2700K – 430lm - CRI>90 - 40° |
22168030-00 | CLD | 190 | 8 | 2700K - 590lm - CRI>90 - 40° |
22168030-00 | CLD | 240 | 10 | 2700K - 690lm - CRI>90 - 40° |
22168030-00 | CLD | 90 | 4.5 | 3000K - 2700lm - CRI>90 - 40° |
22168030-00 | CLD | 140 | 6 | 3000K - 430lm - CRI>90 - 40° |
22168030-00 | CLD | 190 | 8 | 3000K - 590lm - CRI>90 - 40° |
22168030-00 | CLD | 240 | 10 | 3000K - 690lm - CRI>90 - 40° |
22168030-00 | CLD | 90 | 4.5 | 4000K - 285lm - CRI>90 - 40° |
22168030-00 | CLD | 140 | 6 | 4000K - 450lm - CRI>90 - 40° |
22168030-00 | CLD | 190 | 8 | 4000K - 625lm - CRI>90 - 40° |
22168030-00 | CLD | 240 | 10 | 4000K - 720lm - CRI>90 - 40° |
Versions
Code | Kg | Nominal Current | Lumen Output - K - CRI | Beam angle | TotW | Premer |
---|---|---|---|---|---|---|
0.2 kg | 190 mA | 735 lm - 4000 K - >90 | 40 ° | 8 W | 70 mm | |
0.2 kg | 190 mA | 625 lm - 4000 K - >90 | 8 W | 70 mm |
Accessories
Name | Description | |
---|---|---|
Набор EM Q | ||
Safety cord |
Dimensions
Luminaire height | 77 mm |
Diameter | 70 mm |
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.