Disano

New iSpot Comfort 1 - CCT DIP SWITCH

Application usages

DIP switch setting: the fixture comes with a dip switch driver for the setting of the output current. In this way you, can ensure the best luminous flux for any lighting design.The possibility to choose the correct drive current for LEDs will allow you to have the right power under specific design conditions. Using a lower current will improve the efficiency of fixtures and therefore increase energy savings, whilst a higher current will result in a higher light flux so that you can reduce the number of fixtures.The main feature of this luminaire is the “colour-changing” technology: with the built-in selector switch positioned on the fixture’s body, you can choose the desired colour temperature (2700K-3000K-4000K), adjusting its emission to most lighting installations.

CodeWiringLED TotWK - Lumen Output - CRI – Degrees
22168010-00CLD904.52700K - 320lm - CRI>90 - 40°
22168010-00CLD14062700K – 510lm - CRI>90 - 40°
22168010-00CLD19082700K - 700lm - CRI>90 - 40°
22168010-00CLD240102700K - 810lm - CRI>90 - 40°
22168010-00CLD904.53000K - 320lm - CRI>90 - 40°
22168010-00CLD14063000K - 510lm - CRI>90 - 40°
22168010-00CLD19083000K - 700lm - CRI>90 - 40°
22168010-00CLD240103000K - 810lm - CRI>90 - 40°
22168010-00CLD904.54000K - 335lm - CRI>90 - 40°
22168010-00CLD14064000K - 535lm - CRI>90 - 40°
22168010-00CLD19084000K - 735lm - CRI>90 - 40°
22168010-00CLD240104000K - 850lm - CRI>90 - 40°
22168030-00CLD904.52700K - 270lm - CRI>90 - 40°
22168030-00CLD14062700K – 430lm - CRI>90 - 40°
22168030-00CLD19082700K - 590lm - CRI>90 - 40°
22168030-00CLD240102700K - 690lm - CRI>90 - 40°
22168030-00CLD904.53000K - 2700lm - CRI>90 - 40°
22168030-00CLD14063000K - 430lm - CRI>90 - 40°
22168030-00CLD19083000K - 590lm - CRI>90 - 40°
22168030-00CLD240103000K - 690lm - CRI>90 - 40°
22168030-00CLD904.54000K - 285lm - CRI>90 - 40°
22168030-00CLD14064000K - 450lm - CRI>90 - 40°
22168030-00CLD19084000K - 625lm - CRI>90 - 40°
22168030-00CLD240104000K - 720lm - CRI>90 - 40°
CodeKgNominal CurrentLumen Output - K - CRIBeam angleTotWPremer
0.2 kg190 mA735 lm - 4000 K - >9040 °8 W70 mm
0.2 kg190 mA625 lm - 4000 K - >90 8 W70 mm
Luminaire height77 mm
Diameter70 mm

The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.