Office 2 Dark - DIP SWITCH
Application usages
Description
A family of luminaires made to combine high energy savings with excellent light quality to meet various safety and maintenance needs. Its design is extremely simple and functional.
Code | Wiring | LED | WTot | K - Lumen Output - CRI – Degrees - UGR |
---|---|---|---|---|
22152577-00 | CLD | 600 | 21 | 4000K - 2550lm - CRI>90 – UGR<19 |
22152577-00 | CLD | 650 | 23 | 4000K - 2741lm - CRI>90 – UGR<19 |
22152577-00 | CLD | 700 | 25 | 4000K - 2920lm - CRI>90 – UGR<19 |
22152577-00 | CLD | 800 | 29 | 4000K - 3206lm - CRI>90 – UGR<19 |
22152577-39 | CLD | 600 | 21 | 3000K - 2422lm - CRI>90 – UGR<19 |
22152577-39 | CLD | 650 | 23 | 3000K - 2604lm - CRI>90 – UGR<19 |
22152577-39 | CLD | 700 | 25 | 3000K - 2774lm - CRI>90 – UGR<19 |
22152577-39 | CLD | 800 | 29 | 3000K - 3046lm - CRI>90 – UGR<19 |
22152578-00 | CLD | 850 | 31 | 4000K - 3453lm - CRI>90 – UGR<19 |
22152578-00 | CLD | 900 | 33 | 4000K - 3591lm - CRI>90 – UGR<19 |
22152578-00 | CLD | 950 | 35 | 4000K - 3748lm - CRI>90 – UGR<19 |
22152578-00 | CLD | 1050 | 38 | 4000K - 4028lm - CRI>90 – UGR<19 |
22152578-39 | CLD | 850 | 31 | 3000K - 3228lm - CRI>90 – UGR<19 |
22152578-39 | CLD | 900 | 33 | 3000K - 3412lm - CRI>90 – UGR<19 |
22152578-39 | CLD | 950 | 35 | 3000K - 3561m - CRI>90 – UGR<19 |
22152578-39 | CLD | 1050 | 38 | 3000K - 3827lm - CRI>90 – UGR<19 |
Versions
Code | Kg | Nominal Current | Lumen Output - K - CRI | TotW |
---|---|---|---|---|
1 kg | 600 mA | 2550 lm - 4000 K - >90 | 21 W | |
1 kg | 600 mA | 2422 lm - 3000 K - >90 | 21 W | |
1 kg | 1050 mA | 4028 lm - 4000 K - >90 | 38 W | |
1 kg | 1050 mA | 3827 lm - 3000 K - >90 | 38 W |
Accessories
Name | Description | |
---|---|---|
EM Zestaw R |
Dimensions
Luminaire height | 200 mm |
Diameter | 245 mm |
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.