Focus SLIM Drone 111 - DIP SWITCH
Application usages
Description
The range of Focus spotlights has been extended with the introduction of a new series called Drone. This innovative spotlight offers lighting designers a multitude of possibilities, from creating optimal ambient light to producing customized, high-impact settings and highlighting displayed merchandise. Focus incorporates all the advantages of modern high-efficiency lighting technology. Combining ease of use with excellent performance, Focus delivers extraordinary light output capable of creating pleasant and attractive spaces.The new Drone range, available in different sizes and featuring three beam angles, comes with the revolutionary DIP switch driver as standard to effortlessly achieve the perfect lighting in every project. With just a single code, this system provides installers with a wide range of choices readily available. By selecting the LED driving current according to specific needs, the appropriate power for any design condition is always ensured. Therefore, choosing a lower current will increase the efficiency and improve energy savings, while a higher current will provide brighter light and make it possible to reduce the number of luminaires needed.
Code | Wiring | mA | WTot | K - Lumen Output - CRI – Degrees |
---|---|---|---|---|
22072210-00 | CLD | 550 | 20 | 3000K – 4x631lm - CRI92 - 26° |
22072210-00 | CLD | 610 | 22 | 3000K – 4x701lm - CRI92 - 26° |
22072210-00 | CLD | 700 | 25 | 3000K – 4x803lm - CRI92 - 26° |
22072230-00 | CLD | 550 | 20 | 3000K - 4x631lm - CRI92 - 26° |
22072230-00 | CLD | 610 | 22 | 3000K - 4x701lm - CRI92 - 26° |
22072230-00 | CLD | 700 | 25 | 3000K - 4x803lm - CRI92 - 26° |
22072211-00 | CLD | 550 | 20 | 3000K – 4x599lm - CRI92 - 37° |
22072211-00 | CLD | 610 | 22 | 3000K – 4x666lm - CRI92 - 37° |
22072211-00 | CLD | 700 | 25 | 3000K – 4x763lm - CRI92 - 37° |
22072231-00 | CLD | 550 | 20 | 3000K - 4x599lm - CRI92 - 37° |
22072231-00 | CLD | 610 | 22 | 3000K - 4x666lm - CRI92 - 37° |
22072231-00 | CLD | 700 | 25 | 3000K - 4x763lm - CRI92 - 37° |
22072212-00 | CLD | 550 | 20 | 3000K – 4x571lm - CRI92 - 65° |
22072212-00 | CLD | 610 | 22 | 3000K – 4x634lm - CRI92 - 65° |
22072212-00 | CLD | 700 | 25 | 3000K – 4x727lm - CRI92 - 65° |
22072232-00 | CLD | 550 | 20 | 3000K - 4x571lm - CRI92 - 65° |
22072232-00 | CLD | 610 | 22 | 3000K - 4x634lm - CRI92 - 65° |
22072232-00 | CLD | 700 | 25 | 3000K - 4x727lm - CRI92 - 65° |
22072210-68 | CLD | 550 | 20 | 4000K - 4x663lm - CRI92 - 26° |
22072210-68 | CLD | 610 | 22 | 4000K - 4x737lm - CRI92 - 26° |
22072210-68 | CLD | 700 | 25 | 4000K - 4x845lm - CRI92 - 26° |
22072230-68 | CLD | 550 | 20 | 4000K - 4x663lm - CRI92 - 26° |
22072230-68 | CLD | 610 | 22 | 4000K - 4x737lm - CRI92 - 26° |
22072230-68 | CLD | 700 | 25 | 4000K - 4x845lm - CRI92 - 26° |
22072211-68 | CLD | 550 | 20 | 4000K - 4x630lm - CRI92 - 37° |
22072211-68 | CLD | 610 | 22 | 4000K - 4x700lm - CRI92 - 37° |
22072211-68 | CLD | 700 | 25 | 4000K - 4x803lm - CRI92 - 37° |
22072231-68 | CLD | 550 | 20 | 4000K - 4x630lm - CRI92 - 37° |
22072231-68 | CLD | 610 | 22 | 4000K - 4x700lm - CRI92 - 37° |
22072231-68 | CLD | 700 | 25 | 4000K - 4x803lm - CRI92 - 37° |
22072212-68 | CLD | 550 | 20 | 4000K - 4x600lm - CRI92 - 65° |
22072212-68 | CLD | 610 | 22 | 4000K - 4x667lm - CRI92 - 65° |
22072212-68 | CLD | 700 | 25 | 4000K - 4x836lm - CRI92 - 65° |
22072232-68 | CLD | 550 | 20 | 4000K - 4x600lm - CRI92 - 65° |
22072232-68 | CLD | 610 | 22 | 4000K - 4x667lm - CRI92 - 65° |
22072232-68 | CLD | 700 | 25 | 4000K - 4x836lm - CRI92 - 65° |
Versions
Code | Kg | Lumen Output - K - CRI | TotW |
---|---|---|---|
3.5 kg | 3212 lm - 3000 K - 92 | 25 W | |
3.5 kg | 3380 lm - 4000 K - 92 | 25 W | |
3.5 kg | 3052 lm - 3000 K - 92 | 25 W | |
3.5 kg | 3212 lm - 4000 K - 92 | 25 W | |
3.5 kg | 2908 lm - 3000 K - 92 | 25 W | |
3.5 kg | 3344 lm - 4000 K - 92 | 25 W | |
3.5 kg | 3212 lm - 3000 K - 92 | 25 W | |
3.5 kg | 3380 lm - 4000 K - 92 | 25 W | |
3.5 kg | 3052 lm - 3000 K - 92 | 25 W | |
3.5 kg | 3212 lm - 4000 K - 92 | 25 W | |
3.5 kg | 2908 lm - 3000 K - 92 | 25 W | |
3.5 kg | 3344 lm - 4000 K - 92 | 25 W |
Accessories
Dimensions
Luminaire length | 430 mm |
Luminaire Width | 380 mm |
Luminaire height | 60 mm |
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.