Focus SLIM Drone 5.0 - DIP SWITCH
Application usages
Description
The range of Focus spotlights has been extended with the introduction of a new series called Drone. This innovative spotlight offers lighting designers a multitude of possibilities, from creating optimal ambient light to producing customized, high-impact settings and highlighting displayed merchandise. Focus incorporates all the advantages of modern high-efficiency lighting technology. Combining ease of use with excellent performance, Focus delivers extraordinary light output capable of creating pleasant and attractive spaces.The new Drone range, available in different sizes and featuring three beam angles, comes with the revolutionary DIP switch driver as standard to effortlessly achieve the perfect lighting in every project. With just a single code, this system provides installers with a wide range of choices readily available. By selecting the LED driving current according to specific needs, the appropriate power for any design condition is always ensured. Therefore, choosing a lower current will increase the efficiency and improve energy savings, while a higher current will provide brighter light and make it possible to reduce the number of luminaires needed.
Code | Wiring | mA | WTot | K - Lumen Output - CRI – Degrees |
---|---|---|---|---|
22072110-00 | CLD | 490 | 18 | 3000K – 4x548lm - CRI92 - 22° |
22072110-00 | CLD | 550 | 20 | 3000K – 4x604lm - CRI92 - 22° |
22072110-00 | CLD | 610 | 22 | 3000K – 4x657lm - CRI92 - 22° |
22072130-00 | CLD | 490 | 18 | 3000K - 4x548lm - CRI92 - 22° |
22072130-00 | CLD | 550 | 20 | 3000K - 4x604lm - CRI92 - 22° |
22072130-00 | CLD | 610 | 22 | 3000K - 4x657lm - CRI92 - 22° |
22072111-00 | CLD | 490 | 18 | 3000K – 4x537lm - CRI92 - 37° |
22072111-00 | CLD | 550 | 20 | 3000K – 4x592lm - CRI92 - 37° |
22072111-00 | CLD | 610 | 22 | 3000K – 4x644lm - CRI92 - 37° |
22072131-00 | CLD | 490 | 18 | 3000K - 4x537lm - CRI92 - 37° |
22072131-00 | CLD | 550 | 20 | 3000K - 4x592lm - CRI92 - 37° |
22072131-00 | CLD | 610 | 22 | 3000K - 4x644lm - CRI92 - 37° |
22072112-00 | CLD | 490 | 18 | 3000K – 4x532lm - CRI92 - 55° |
22072112-00 | CLD | 550 | 20 | 3000K – 4x586lm - CRI92 - 55° |
22072112-00 | CLD | 610 | 22 | 3000K – 4x637lm - CRI92 - 55° |
22072132-00 | CLD | 490 | 18 | 3000K - 4x532lm - CRI92 - 55° |
22072132-00 | CLD | 550 | 20 | 3000K - 4x536lm - CRI92 - 55° |
22072132-00 | CLD | 610 | 22 | 3000K - 4x637lm - CRI92 - 55° |
22072110-68 | CLD | 490 | 18 | 4000K - 4x575lm - CRI92 - 22° |
22072110-68 | CLD | 550 | 20 | 4000K - 4x635lm - CRI92 - 22° |
22072110-68 | CLD | 610 | 22 | 4000K - 4x690lm - CRI92 - 22° |
22072130-68 | CLD | 490 | 18 | 4000K - 4x575lm - CRI92 - 22° |
22072130-68 | CLD | 550 | 20 | 4000K - 4x635lm - CRI92 - 22° |
22072130-68 | CLD | 610 | 22 | 4000K - 4x690lm - CRI92 - 22° |
22072111-68 | CLD | 490 | 18 | 4000K - 4x564lm - CRI92 - 37° |
22072111-68 | CLD | 550 | 20 | 4000K - 4x622lm - CRI92 - 37° |
22072111-68 | CLD | 610 | 22 | 4000K - 4x676lm - CRI92 - 37° |
22072131-68 | CLD | 490 | 18 | 4000K - 4x564lm - CRI92 - 37° |
22072131-68 | CLD | 550 | 20 | 4000K - 4x622lm - CRI92 - 37° |
22072131-68 | CLD | 610 | 22 | 4000K - 4x676lm - CRI92 - 37° |
22072112-68 | CLD | 490 | 18 | 4000K - 4x558lm - CRI92 - 55° |
22072112-68 | CLD | 550 | 20 | 4000K - 4x603lm - CRI92 - 55° |
22072112-68 | CLD | 610 | 22 | 4000K - 4x669lm - CRI92 - 55° |
22072132-68 | CLD | 490 | 18 | 4000K - 4x558lm - CRI92 - 55° |
22072132-68 | CLD | 550 | 20 | 4000K - 4x603lm - CRI92 - 55° |
22072132-68 | CLD | 610 | 22 | 4000K - 4x669lm - CRI92 - 55° |
Versions
Code | Kg | Lumen Output - K - CRI | TotW |
---|---|---|---|
1.5 kg | 2588 lm - 3000 K - 92 | 22 W | |
1.5 kg | 2760 lm - 4000 K - 92 | 22 W | |
1.5 kg | 2576 lm - 3000 K - 92 | 22 W | |
1.5 kg | 2704 lm - 4000 K - 92 | 22 W | |
1.5 kg | 2548 lm - 3000 K - 92 | 22 W | |
1.5 kg | 2676 lm - 4000 K - 92 | 22 W | |
1.5 kg | 2588 lm - 3000 K - 92 | 22 W | |
1.5 kg | 2760 lm - 4000 K - 92 | 22 W | |
1.5 kg | 2576 lm - 3000 K - 92 | 22 W | |
1.5 kg | 2704 lm - 4000 K - 92 | 22 W | |
1.5 kg | 2548 lm - 3000 K - 92 | 22 W | |
1.5 kg | 2676 lm - 4000 K - 92 | 22 W |
Accessories
Dimensions
Luminaire length | 240 mm |
Luminaire Width | 240 mm |
Luminaire height | 60 mm |
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.