Disano

Focus SLIM Drone 5.0 - DIP SWITCH

Application usages

The range of Focus spotlights has been extended with the introduction of a new series called Drone. This innovative spotlight offers lighting designers a multitude of possibilities, from creating optimal ambient light to producing customized, high-impact settings and highlighting displayed merchandise. Focus incorporates all the advantages of modern high-efficiency lighting technology. Combining ease of use with excellent performance, Focus delivers extraordinary light output capable of creating pleasant and attractive spaces.The new Drone range, available in different sizes and featuring three beam angles, comes with the revolutionary DIP switch driver as standard to effortlessly achieve the perfect lighting in every project. With just a single code, this system provides installers with a wide range of choices readily available. By selecting the LED driving current according to specific needs, the appropriate power for any design condition is always ensured. Therefore, choosing a lower current will increase the efficiency and improve energy savings, while a higher current will provide brighter light and make it possible to reduce the number of luminaires needed.

CodeWiringmA WTotK - Lumen Output - CRI – Degrees
22072110-00CLD490183000K – 4x548lm - CRI92 - 22°
22072110-00CLD550203000K – 4x604lm - CRI92 - 22°
22072110-00CLD610223000K – 4x657lm - CRI92 - 22°
22072130-00CLD490183000K - 4x548lm - CRI92 - 22°
22072130-00CLD550203000K - 4x604lm - CRI92 - 22°
22072130-00CLD610223000K - 4x657lm - CRI92 - 22°
22072111-00CLD490183000K – 4x537lm - CRI92 - 37°
22072111-00CLD550203000K – 4x592lm - CRI92 - 37°
22072111-00CLD610223000K – 4x644lm - CRI92 - 37°
22072131-00CLD490183000K - 4x537lm - CRI92 - 37°
22072131-00CLD550203000K - 4x592lm - CRI92 - 37°
22072131-00CLD610223000K - 4x644lm - CRI92 - 37°
22072112-00CLD490183000K – 4x532lm - CRI92 - 55°
22072112-00CLD550203000K – 4x586lm - CRI92 - 55°
22072112-00CLD610223000K – 4x637lm - CRI92 - 55°
22072132-00CLD490183000K - 4x532lm - CRI92 - 55°
22072132-00CLD550203000K - 4x536lm - CRI92 - 55°
22072132-00CLD610223000K - 4x637lm - CRI92 - 55°
22072110-68CLD490184000K - 4x575lm - CRI92 - 22°
22072110-68CLD550204000K - 4x635lm - CRI92 - 22°
22072110-68CLD610224000K - 4x690lm - CRI92 - 22°
22072130-68CLD490184000K - 4x575lm - CRI92 - 22°
22072130-68CLD550204000K - 4x635lm - CRI92 - 22°
22072130-68CLD610224000K - 4x690lm - CRI92 - 22°
22072111-68CLD490184000K - 4x564lm - CRI92 - 37°
22072111-68CLD550204000K - 4x622lm - CRI92 - 37°
22072111-68CLD610224000K - 4x676lm - CRI92 - 37°
22072131-68CLD490184000K - 4x564lm - CRI92 - 37°
22072131-68CLD550204000K - 4x622lm - CRI92 - 37°
22072131-68CLD610224000K - 4x676lm - CRI92 - 37°
22072112-68CLD490184000K - 4x558lm - CRI92 - 55°
22072112-68CLD550204000K - 4x603lm - CRI92 - 55°
22072112-68CLD610224000K - 4x669lm - CRI92 - 55°
22072132-68CLD490184000K - 4x558lm - CRI92 - 55°
22072132-68CLD550204000K - 4x603lm - CRI92 - 55°
22072132-68CLD610224000K - 4x669lm - CRI92 - 55°
CodeKgLumen Output - K - CRITotW
1.5 kg2588 lm - 3000 K - 9222 W
1.5 kg2760 lm - 4000 K - 9222 W
1.5 kg2576 lm - 3000 K - 9222 W
1.5 kg2704 lm - 4000 K - 9222 W
1.5 kg2548 lm - 3000 K - 9222 W
1.5 kg2676 lm - 4000 K - 9222 W
1.5 kg2588 lm - 3000 K - 9222 W
1.5 kg2760 lm - 4000 K - 9222 W
1.5 kg2576 lm - 3000 K - 9222 W
1.5 kg2704 lm - 4000 K - 9222 W
1.5 kg2548 lm - 3000 K - 9222 W
1.5 kg2676 lm - 4000 K - 9222 W
Luminaire length240 mm
Luminaire Width240 mm
Luminaire height60 mm

The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.