6638 Madrid INFINITY - suspension-ceiling - to be completed with roll diffuser
Installation type
Pendant
Application usages
Description
Linear LED fixture, distinguished by the quality of materials and excellent luminous efficiency. The result: extremely high-performance lighting, capable of achieving high color rendering and protecting eye health, ensuring great visual comfort. Madrid is therefore able to meet any type of request, whether functional or design-related.“INFINITY” light module that enables continuous and uninterrupted light lines.To be completed with:• opal polycarbonate film roll (upon request, UGR<19 roll is available)• end cap• brackets for continuous light line• suspensions for suspended installation
| Code | Wtot | mA | K - ølm - CRI |
|---|---|---|---|
| 133074-0072 | 22 | 350 | 4000K - 2400lm - CRI>80 |
| 133074-0072 | 25 | 400 | 4000K - 2760lm - CRI>80 |
| 133074-0072 | 30 | 490 | 4000K - 3310lm - CRI>80 |
| 133074-3972 | 22 | 350 | 3000K - 2280lm - CRI>80 |
| 133074-3972 | 25 | 400 | 3000K - 2622lm - CRI>80 |
| 133074-3972 | 30 | 490 | 3000K - 3145lm - CRI>80 |
| 133075-0072 | 29 | 500 | 4000K - 2840lm - CRI>80 |
| 133075-0072 | 36 | 600 | 4000K - 3530lm - CRI>80 |
| 133075-0072 | 45 | 750 | 4000K - 4410lm - CRI>80 |
| 133075-3972 | 29 | 500 | 3000K - 2698lm - CRI>80 |
| 133075-3972 | 36 | 600 | 3000K - 3354m - CRI>80 |
| 133075-3972 | 45 | 750 | 3000K - 4190m - CRI>80 |
Versions
| Code | Wiring name | Kg | Lumen Output - K - CRI | TotW | Colour | Dolžina | Širina |
|---|---|---|---|---|---|---|---|
| CLD | 3.5 kg | 3310 lm - 4000 K - >80 | 30 W | 2332 mm | 64 mm | White | |
| CLD | 3.5 kg | 3145 lm - 3000 K - >80 | 30 W | 2332 mm | 64 mm | White | |
| CLD | 4.5 kg | 4410 lm - 4000 K - >80 | 45 W | 2932 mm | 64 mm | White | |
| CLD | 4.5 kg | 4190 lm - 3000 K - >80 | 45 W | 2932 mm | 64 mm | White |
Accessories
Dimensions
| Luminaire Width | 64 mm |
| Luminaire height | 74 mm |
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.
