Disano

2565 Podio - DIP SWITCH

Application usages

Podio, the new addition to the range of spotlights/residential lights, bears the designer signature of Alessandro Pedretti. Made in Italy quality is the distinctive feature of this spotlight which is also seen in the combination between aesthetics and functionality. Podio, in fact, can be used both outdoors, especially in gardens and parks, and indoors to always guarantee an excellent result in terms of energy savings and light quality. The most advanced technology, the colour of the LED light and the excellent performance allow Podio to set itself as the ideal spotlight in any architectural setting.Thanks to technological evolution and the use of LEDs it is possible to enhance historical monuments or new infrastructure with non invasive systems and that do not alter the viewing of colours and of materials. This will allow the correct illumination and enhancement of cultural assets and landmarks that represent the identity of a place.The advanced technology and improved design are conceived to reduce power consumption and replace obsolete fixtures in order to meet the growing need for energy savings.

CodeLEDTotWK - Lumen Output - CRI - °
422510-00700254000K - 3493lm - CRI 80 - 13°
422511-001050394000K - 4492lm - CRI 80 - 13°
422510-00700254000K - 3493lm - CRI 80 - 13°
422511-001050394000K - 4492lm - CRI 80 - 13°
422510-39700253000K - 3318m - CRI 80 - 13°
422511-391050393000K - 4267lm - CRI 80 - 13°
422510-39700253000K - 3318m - CRI 80 - 13°
422511-391050393000K - 4267lm - CRI 80 - 13°
422514-00700254000K - 3600lm - CRI 80 - 28°
422515-001050394000K - 4633lm - CRI 80 - 28°
422514-00700254000K - 3600lm - CRI 80 - 28°
422515-001050394000K - 4633lm - CRI 80 - 28°
422514-39700253000K - 3420lm - CRI 80 - 28°
422515-391050393000K - 4401lm - CRI 80 - 28°
422514-39700253000K - 3420lm - CRI 80 - 28°
422515-391050393000K - 4401lm - CRI 80 - 28°
422518-00700254000K - 3597lm - CRI 80 - 48°
422519-001050394000K - 4626lm - CRI 80 - 48°
422518-00700254000K - 3597lm - CRI 80 - 48°
422519-001050394000K - 4626lm - CRI 80 - 48°
422518-39700253000K - 3417lm - CRI 80 - 48°
422519-391050393000K - 4395lm - CRI 80 - 48°
422518-39700253000K - 3417lm - CRI 80 - 48°
422519-391050393000K - 4395lm - CRI 80 - 48°
CodeKgNominal CurrentLumen Output - K - CRIBeam angleTotW
1.5 kg700 mA3493 lm - 4000 K - 8013 °25 W
1.5 kg700 mA3318 lm - 3000 K - 8013 °25 W
1.5 kg700 mA3493 lm - 4000 K - 8013 °25 W
1.5 kg700 mA3318 lm - 3000 K - 8013 °25 W
1.5 kg700 mA3600 lm - 4000 K - 8028 °25 W
1.5 kg700 mA3420 lm - 3000 K - 8028 °25 W
1.5 kg700 mA3600 lm - 4000 K - 8028 °25 W
1.5 kg700 mA3420 lm - 3000 K - 8028 °25 W
1.5 kg700 mA3597 lm - 4000 K - 8048 °25 W
1.5 kg700 mA3417 lm - 3000 K - 8048 °25 W
1.5 kg700 mA3597 lm - 4000 K - 8048 °25 W
1.5 kg700 mA3417 lm - 3000 K - 8048 °25 W
NameDescription
119 Spike
Luminaire height236 mm
Diameter160 mm

The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.