Disano

3460 Denia PRO 1 - LP

Application usages

Energy-efficient and eco-friendly street lighting, which is managed with the latest digital technology to meet the new demands of the green economy: to achieve these results, Disano offers a wide choice of solutions that brings the advantages of smart lighting combined with the excellence of Made in Italy design to street lighting. A constantly updated range of products for safer, less polluted, and properly illuminated roads.These luminaires are designed and built to last. This is achieved through the quality of the materials selected, the special coating resistant to environmental aggressions and the devices protecting the electrical circuits.Denia has all these features. It is a high-quality street luminaire, created to achieve the best LED performance on streets and large areas, as well as in public spaces. Specially designed optics and specific photometric curves make these luminaires extremely versatile, offering excellent results on all types of roads, in car parks, along pedestrian walkways and in all other areas where light is needed.Moreover, with Denia it is possible to choose between a lower amount of current to reduce consumption and a higher amount of current to increase brightness and lower the number of luminaires you will need to install. All the products in the range can accept devices that can control the luminous flux and energy consumed. These devices include a programmable virtual midnight feature, powerline feeders, and different types of NEMA and Zhaga sockets.

CodeKgNominal CurrentLumen Output - K - CRITotWDolžinaŠirina
3.8 kg100 mA2078 lm - 4000 K - >7014 W584 mm211 mm
3.8 kg125 mA2589 lm - 4000 K - >7018 W584 mm211 mm
3.8 kg155 mA3145 lm - 4000 K - >7022 W584 mm211 mm
3.8 kg175 mA3596 lm - 4000 K - >7025 W584 mm211 mm
3.8 kg205 mA4191 lm - 4000 K - >7030 W584 mm211 mm
3.8 kg100 mA2078 lm - 4000 K - >7014 W584 mm211 mm
3.8 kg100 mA1964 lm - 3000 K - >7014 W584 mm211 mm
3.8 kg125 mA2447 lm - 3000 K - >7018 W584 mm211 mm
3.8 kg155 mA2972 lm - 3000 K - >7022 W584 mm211 mm
3.8 kg175 mA3398 lm - 3000 K - >7025 W584 mm211 mm
3.8 kg205 mA3960 lm - 3000 K - >7030 W584 mm211 mm
3.8 kg100 mA1964 lm - 3000 K - >7014 W584 mm211 mm
3.8 kg150 mA4642 lm - 4000 K - >7032 W584 mm211 mm
3.8 kg170 mA5244 lm - 4000 K - >7036 W584 mm211 mm
3.8 kg200 mA6139 lm - 4000 K - >7042 W584 mm211 mm
3.8 kg235 mA7170 lm - 4000 K - >7050 W584 mm211 mm
3.8 kg253 mA8152 lm - 4000 K - >7054 W584 mm211 mm
3.8 kg150 mA4642 lm - 4000 K - >7032 W584 mm211 mm
3.8 kg150 mA4410 lm - 3000 K - >7032 W584 mm211 mm
3.8 kg170 mA4982 lm - 3000 K - >7036 W584 mm211 mm
3.8 kg200 mA5832 lm - 3000 K - >7042 W584 mm211 mm
3.8 kg235 mA6812 lm - 3000 K - >7050 W584 mm211 mm
3.8 kg253 mA7778 lm - 3000 K - >7054 W584 mm211 mm
3.8 kg150 mA4410 lm - 3000 K - >7032 W584 mm211 mm
Luminaire length584 mm
Luminaire Width211 mm
Luminaire height91 mm

The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.