1570 Clima - LED
Application usages
Description
One of Disano's historic urban amentities lighting products is now available with LEDs and joins the family of products for lighting up parks and gardens where high energy savings and excellent light quality are needed. Equipped with the latest generation of LED modules
Versions
Code | Kg | Nominal Current | Lumen Output - K - CRI | TotW |
---|---|---|---|---|
6.2 kg | 390 mA | 8841 lm - 4000 K - >70 | 57 W | |
6.2 kg | 390 mA | 7968 lm - 4000 K - >70 | 57 W | |
5.9 kg | 390 mA | 8841 lm - 4000 K - >70 | 57 W | |
5.9 kg | 390 mA | 7968 lm - 4000 K - >70 | 57 W | |
5.9 kg | 125 mA | 1806 lm - 4000 K - 70 | 11 W | |
5.9 kg | 125 mA | 1701 lm - 3000 K - 70 | 11 W | |
5.9 kg | 125 mA | 1806 lm - 4000 K - 70 | 11 W | |
5.9 kg | 125 mA | 1701 lm - 3000 K - 70 | 11 W |
Accessories
Dimensions
Luminaire height | 428 mm |
Diameter | 503 mm |
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.