1515 Elfo Amber - FL
Application usages
Description
A complete product that meets needs and wishes of lighting designers.
Code | Kg | Lumen Output - K - CRI | Beam angle | TotW | Dolžina | Širina |
---|---|---|---|---|---|---|
2.60 kg | 3710 lm - 2200 K - Amber | 50 ° | 42 W | 220 mm | 220 mm | |
2.60 kg | 3710 lm - 2200 K - Amber | 50 ° | 42 W | 220 mm | 220 mm | |
2.60 kg | 2397 lm - 2200 K - Amber | 50 ° | 28 W | 220 mm | 220 mm | |
2.60 kg | 2397 lm - 2200 K - Amber | 50 ° | 28 W | 220 mm | 220 mm | |
2.6 kg | 5200 lm - 2200 K - Amber | 50 ° | 57 W | 220 mm | 220 mm | |
2.6 kg | 5200 lm - 2200 K - Amber | 50 ° | 57 W | 220 mm | 220 mm |
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.