Disano

1564 Elfo - DIP SWITCH - FS

Application usages

A complete product that meets needs and wishes of lighting designers.

Code Wiring The LEDs WTot K - Lumen Output - CRI - Degrees
432838-00CLD900494000K – 5540lm – CRI80 – 15°
432838-00CLD700374000K - 4390lm – CRI80 – 15°
432838-00CLD500264000K - 3190lm – CRI80 – 15°
432839-00CLD900494000K - 5540lm – CRI80 – 15°
432839-00CLD700374000K - 4390lm – CRI80 – 15°
432839-00CLD500264000K - 3190lm – CRI80 – 15°
CodeKgNominal CurrentLumen Output - K - CRIBeam angleTotW
2.6 kg900 mA5540 lm - 4000 K - 8015 °49 W
2.6 kg900 mA5280 lm - 3000 K - 8015 °49 W
2.6 kg900 mA5540 lm - 4000 K - 8015 °49 W
2.6 kg900 mA5280 lm - 3000 K - 8015 °49 W
Luminaire length220 mm
Luminaire Width220 mm
Luminaire height310 mm

The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.