1515 Elfo - DIP SWITCH - FL
Application usages
Description
A complete product that meets needs and wishes of lighting designers.
Code | LED | WTot | K - Lumen Output - CRI - Degrees |
---|---|---|---|
432836-00 | 900 | 49 | 4000K - 5700lm – CRI80 – 50° |
432836-00 | 700 | 37 | 4000K - 4515lm – CRI80 – 50° |
432836-00 | 500 | 26 | 4000K - 3280lm – CRI80 – 50° |
432837-00 | 900 | 49 | 4000K - 5700lm – CRI80 – 50° |
432837-00 | 700 | 37 | 4000K - 4515lm – CRI80 – 50° |
432837-00 | 500 | 26 | 4000K - 3280lm – CRI80 – 50° |
Versions
Code | Kg | Nominal Current | Lumen Output - K - CRI | Beam angle | TotW |
---|---|---|---|---|---|
2.6 kg | 900 mA | 5700 lm - 4000 K - 80 | 50 ° | 49 W | |
2.6 kg | 900 mA | 5700 lm - 4000 K - 80 | 50 ° | 49 W |
Accessories
Name | Description | |
---|---|---|
120 Pole support | ||
119 Spike | ||
116 Angle support | ||
188 Board |
Dimensions
Luminaire length | 220 mm |
Luminaire Width | 220 mm |
Luminaire height | 310 mm |
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.