3461 Denia ES 2
Application usages
Description
3461 Denia ES 2
Versions
Code | Kg | Lumen Output - K - CRI | TotW |
---|---|---|---|
6.5 kg | 16991 lm - 4000 K - >70 | 110 W | |
6.5 kg | 16991 lm - 4000 K - >70 | 110 W | |
6.5 kg | 16141 lm - 3000 K - >70 | 110 W | |
6.5 kg | 16991 lm - 4000 K - >70 | 110 W | |
6.5 kg | 16141 lm - 3000 K - >70 | 110 W | |
6.5 kg | 16141 lm - 3000 K - >70 | 110 W | |
6.5 kg | 21546 lm - 4000 K - >70 | 150 W | |
6.5 kg | 21546 lm - 4000 K - >70 | 150 W | |
6.5 kg | 20469 lm - 3000 K - >70 | 150 W | |
6.5 kg | 21546 lm - 4000 K - >70 | 150 W | |
6.5 kg | 20469 lm - 3000 K - >70 | 150 W | |
6.5 kg | 20469 lm - 3000 K - >70 | 150 W | |
6.5 kg | 16141 lm - 2700 K - >70 | 110 W | |
6.5 kg | 16141 lm - 2700 K - >70 | 110 W | |
6.5 kg | 16141 lm - 2700 K - >70 | 110 W | |
6.5 kg | 20469 lm - 2700 K - >70 | 150 W | |
6.5 kg | 20469 lm - 2700 K - >70 | 150 W | |
6.5 kg | 20469 lm - 2700 K - >70 | 150 W |
Accessories
Name | Description | |
---|---|---|
504 Single arm | ||
508 Double arm |
Dimensions
Luminaire length | 686 mm |
Luminaire Width | 261 mm |
Luminaire height | 120 mm |
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.