3470 Denia ES 3
Rodzaj instalacji
Montaż na szczycie słupa i boczny
Aplikacje użytkowe
Opis
Energy-efficient and eco-friendly street lighting, which is managed with the latest digital technology to meet the new demands of the green economy: to achieve these results, Disano offers a wide choice of solutions that brings the advantages of smart lighting combined with the excellence of Made in Italy design to street lighting. A constantly updated range of products for safer, less polluted, and properly illuminated roads.These luminaires are designed and built to last. This is achieved through the quality of the materials selected, the special coating resistant to environmental aggressions and the devices protecting the electrical circuits.Denia has all these features. It is a high-quality street luminaire, created to achieve the best LED performance on streets and large areas, as well as in public spaces. Specially designed optics and specific photometric curves make these luminaires extremely versatile, offering excellent results on all types of roads, in car parks, along pedestrian walkways and in all other areas where light is needed.Moreover, with Denia it is possible to choose between a lower amount of current to reduce consumption and a higher amount of current to increase brightness and lower the number of luminaires you will need to install. All the products in the range can accept devices that can control the luminous flux and energy consumed. These devices include a programmable virtual midnight feature, powerline feeders, and different types of NEMA and Zhaga sockets.
Wersje
| Kod | Kod okablowania | kg | Lumen Output - K - CRI | WTot | Kolor | Długość | Szerokość |
|---|---|---|---|---|---|---|---|
| CLD | 7.5 kg | 28130 lm - 4000 K - >70 | 200 W | 831 mm | 323 mm | Grey | |
| CLD | 7.5 kg | 28130 lm - 4000 K - >70 | 200 W | 831 mm | 323 mm | Grey | |
| CLD | 7.5 kg | 26723 lm - 3000 K - >70 | 200 W | 831 mm | 323 mm | Grey | |
| CLD | 7.5 kg | 28130 lm - 4000 K - >70 | 200 W | 831 mm | 323 mm | Grey | |
| CLD | 7.5 kg | 26723 lm - 3000 K - >70 | 200 W | 831 mm | 323 mm | Grey | |
| CLD | 7.5 kg | 26723 lm - 3000 K - >70 | 200 W | 831 mm | 323 mm | Grey | |
| CLD | 7.5 kg | 33755 lm - 4000 K - >70 | 240 W | 831 mm | 323 mm | Grey | |
| CLD | 7.5 kg | 33755 lm - 4000 K - >70 | 240 W | 831 mm | 323 mm | Grey | |
| CLD | 7.5 kg | 32067 lm - 3000 K - >70 | 240 W | 831 mm | 323 mm | Grey | |
| CLD | 7.5 kg | 33755 lm - 4000 K - >70 | 240 W | 831 mm | 323 mm | Grey | |
| CLD | 7.5 kg | 32067 lm - 3000 K - >70 | 240 W | 831 mm | 323 mm | Grey | |
| CLD | 7.5 kg | 32067 lm - 3000 K - >70 | 240 W | 831 mm | 323 mm | Grey | |
| CLD | 7.5 kg | 45000 lm - 4000 K - >70 | 320 W | 831 mm | 323 mm | Grey | |
| CLD | 7.5 kg | 45000 lm - 4000 K - >70 | 320 W | 831 mm | 323 mm | Grey | |
| CLD | 7.5 kg | 42750 lm - 3000 K - >70 | 320 W | 831 mm | 323 mm | Grey | |
| CLD | 7.5 kg | 45000 lm - 4000 K - >70 | 320 W | 831 mm | 323 mm | Grey | |
| CLD | 7.5 kg | 42750 lm - 3000 K - >70 | 320 W | 831 mm | 323 mm | Grey | |
| CLD | 7.5 kg | 42750 lm - 3000 K - >70 | 320 W | 831 mm | 323 mm | Grey |
Akcesoria
Wymiary
| Długość | 831 mm |
| Szerokość | 323 mm |
| Wysokość | 93 mm |
Podana wartość strumienia świetlnego wskazuje wartość strumienia na wyjściu z oprawy, z tolerancją ± 10% w stosunku do podanej wartości. Wtot wskazuje całkowitą moc pobieraną przez system i nie przekracza 10% podanej wartości.
