Disano

Focus SLIM T 5.0 - DIP SWITCH - recessed

Installation type

Recessed

Application usages

Indoor

Focus SLIM, a perfect luminaire, with an impactful design and highly advanced technological solutions and equipped with high color rendering LEDs. The points of sale must express a precise, easily identifiable style, but must also know how to renew themselves by offering ever new and attractive environments. An innovative spot, therefore, fully adjustable and absolutely decisive in creating an extraordinarily effective lighting project: the rooms, as well as each object, will receive perfect lighting.DIP switch adjustment: the luminaire is equipped with a built-in DIP switch driver for setting the output current; this will enable to choose the right light flux for each lighting design.The chance to choose the needed LED pilot current will allow you to have the right amount of power adjusted to any given design requirement. Choosing a lower current will increase the efficiency and improve energy savings, while a higher current will provide more light and make it possible to reduce the number of luminaires installed.

CodeWiringmA WTotK - Lumen Output - CRI – Degrees
22109710-00CLD250103000K – 1001lm - CRI92 - 18°
22109710-00CLD300123000K – 1170lm - CRI92 - 18°
22109710-00CLD350143000K – 1332lm - CRI92 - 18°
22109730-00CLD250103000K - 1001lm - CRI92 - 18°
22109730-00CLD300123000K - 1170lm - CRI92 - 18°
22109730-00CLD350143000K - 1332lm - CRI92 - 18°
22109711-00CLD250103000K – 974lm - CRI92 - 34°
22109711-00CLD300123000K – 1139lm - CRI92 - 34°
22109711-00CLD350143000K – 1365lm - CRI92 - 34°
22109731-00CLD250103000K - 974lm - CRI92 - 34°
22109731-00CLD300123000K - 1139lm - CRI92 - 34°
22109731-00CLD350143000K - 1365lm - CRI92 - 34°
22109712-00CLD250103000K – 1056lm - CRI92 - 58°
22109712-00CLD300123000K – 1234lm - CRI92 - 58°
22109712-00CLD350143000K – 1405lm - CRI92 - 58°
22109732-00CLD250103000K - 1056lm - CRI92 - 58°
22109732-00CLD300123000K - 1234lm - CRI92 - 58°
22109732-00CLD350143000K - 1405lm - CRI92 - 58°
22109710-68CLD250104000K - 1054lm - CRI92 - 18°
22109710-68CLD300124000K - 1232lm - CRI92 - 18°
22109710-68CLD350144000K - 1403lm - CRI92 - 18°
22109730-68CLD250104000K - 1054lm - CRI92 - 18°
22109730-68CLD300124000K - 1232lm - CRI92 - 18°
22109730-68CLD350144000K - 1403lm - CRI92 - 18°
22109711-68CLD250104000K - 1026lm - CRI92 - 34°
22109711-68CLD300124000K - 1199lm - CRI92 - 34°
22109711-68CLD350144000K - 1365lm - CRI92 - 34°
22109731-68CLD250104000K - 1026lm - CRI92 - 34°
22109731-68CLD300124000K - 1199lm - CRI92 - 34°
22109731-68CLD350144000K - 1365lm - CRI92 - 34°
22109712-68CLD250104000K - 1111lm - CRI92 - 58°
22109712-68CLD300124000K - 1299lm - CRI92 - 58°
22109712-68CLD350144000K - 1479lm - CRI92 - 58°
22109732-68CLD250104000K - 1111lm - CRI92 - 58°
22109732-68CLD300124000K - 1299lm - CRI92 - 58°
22109732-68CLD350144000K - 1479lm - CRI92 - 58°
CodeWiring nameKgNominal CurrentLumen Output - K - CRITotWColourDiameter
CLD0.3 kg350 mA1332 lm - 3000 K - 9214 W90 mmWhite
CLD0.3 kg350 mA1403 lm - 4000 K - 9214 W90 mmWhite
CLD0.3 kg350 mA1297 lm - 3000 K - 9214 W90 mmWhite
CLD0.3 kg350 mA1365 lm - 4000 K - 9214 W90 mmWhite
CLD0.3 kg350 mA1405 lm - 3000 K - 9214 W90 mmWhite
CLD0.3 kg350 mA1479 lm - 4000 K - 9214 W90 mmWhite
CLD0.3 kg350 mA1332 lm - 3000 K - 9214 W90 mmBlack
CLD0.3 kg350 mA1403 lm - 4000 K - 9214 W90 mmBlack
CLD0.3 kg350 mA1297 lm - 3000 K - 9214 W90 mmBlack
CLD0.3 kg350 mA1365 lm - 4000 K - 9214 W90 mmBlack
CLD0.3 kg350 mA1405 lm - 3000 K - 9214 W90 mmBlack
CLD0.3 kg350 mA1479 lm - 4000 K - 9214 W90 mmBlack
NameDescription
Safety cord
Luminaire height104 mm
Diameter90 mm

The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.