733 Luna - DALI + CCT/POWER SWITCH
Tipologia installazione
Pendente
Applicazioni d'uso
Descrizione
Luna, apparecchio circolare per interni (Ø300–500–600–800 mm), ideale per l’illuminazione d’accento. Facile da installare a plafone, ad incasso o in sospensione grazie all’accessorio di serie, offre un’illuminazione elegante e versatile per diversi contesti architettonici.L’apparecchio può funzionare in due modalità a seconda dell’impianto:• modalità dimmerabile DALI (con driver settato alla potenza max. indicata) + CCT SWITCH tramite selettori• modalità CCT/POWER SWITCH con selezione della temperatura colore/potenza tramite selettori.
| Code | Wtot | K | Lumen | CRI | ø mm |
|---|---|---|---|---|---|
| 143400-0041 | 12W | 3000K | 1197lm | CRI>80 | 300mm |
| 143400-0041 | 12W | 4000K | 1260lm | CRI>80 | 300mm |
| 143400-0041 | 12W | 5700K | 1222lm | CRI>80 | 300mm |
| 143400-0041 | 18W | 3000K | 1710lm | CRI>80 | 300mm |
| 143400-0041 | 18W | 4000K | 1800lm | CRI>80 | 300mm |
| 143400-0041 | 18W | 5700K | 1746lm | CRI>80 | 300mm |
| 143410-0041 | 28W | 3000K | 3059lm | CRI>80 | 500mm |
| 143410-0041 | 28W | 4000K | 3220lm | CRI>80 | 500mm |
| 143410-0041 | 28W | 5700K | 3123lm | CRI>80 | 500mm |
| 143410-0041 | 40W | 3000K | 4275lm | CRI>80 | 500mm |
| 143410-0041 | 40W | 4000K | 4500lm | CRI>80 | 500mm |
| 143410-0041 | 40W | 5700K | 4365lm | CRI>80 | 500mm |
| 143420-0041 | 42W | 3000K | 4589lm | CRI>80 | 600mm |
| 143420-0041 | 42W | 4000K | 4830lm | CRI>80 | 600mm |
| 143420-0041 | 42W | 5700K | 4685lm | CRI>80 | 600mm |
| 143420-0041 | 60W | 3000K | 6270lm | CRI>80 | 600mm |
| 143420-0041 | 60W | 4000K | 6600lm | CRI>80 | 600mm |
| 143420-0041 | 60W | 5700K | 6402lm | CRI>80 | 600mm |
| 143430-0041 | 56W | 3000K | 6270lm | CRI>80 | 800mm |
| 143430-0041 | 56W | 4000K | 6600lm | CRI>80 | 800mm |
| 143430-0041 | 56W | 5700K | 6402lm | CRI>80 | 800mm |
| 143430-0041 | 80W | 3000K | 8740lm | CRI>80 | 800mm |
| 143430-0041 | 80W | 4000K | 9200lm | CRI>80 | 800mm |
| 143430-0041 | 80W | 5700K | 8924lm | CRI>80 | 800mm |
| 143401-0041 | 12W | 3000K | 1197lm | CRI>80 | 300mm |
| 143401-0041 | 12W | 4000K | 1260lm | CRI>80 | 300mm |
| 143401-0041 | 12W | 5700K | 1222lm | CRI>80 | 300mm |
| 143401-0041 | 18W | 3000K | 1710lm | CRI>80 | 300mm |
| 143401-0041 | 18W | 4000K | 1800lm | CRI>80 | 300mm |
| 143401-0041 | 18W | 5700K | 1746lm | CRI>80 | 300mm |
| 143411-0041 | 28W | 3000K | 3059lm | CRI>80 | 500mm |
| 143411-0041 | 28W | 4000K | 3220lm | CRI>80 | 500mm |
| 143411-0041 | 28W | 5700K | 3123lm | CRI>80 | 500mm |
| 143411-0041 | 40W | 3000K | 4275lm | CRI>80 | 500mm |
| 143411-0041 | 40W | 4000K | 4500lm | CRI>80 | 500mm |
| 143411-0041 | 40W | 5700K | 4365lm | CRI>80 | 500mm |
| 143421-0041 | 42W | 3000K | 4589lm | CRI>80 | 600mm |
| 143421-0041 | 42W | 4000K | 4830lm | CRI>80 | 600mm |
| 143421-0041 | 42W | 5700K | 4685lm | CRI>80 | 600mm |
| 143421-0041 | 60W | 3000K | 6270lm | CRI>80 | 600mm |
| 143421-0041 | 60W | 4000K | 6600lm | CRI>80 | 600mm |
| 143421-0041 | 60W | 5700K | 6402lm | CRI>80 | 600mm |
| 143431-0041 | 56W | 3000K | 6270lm | CRI>80 | 800mm |
| 143431-0041 | 56W | 4000K | 6600lm | CRI>80 | 800mm |
| 143431-0041 | 56W | 5700K | 6402lm | CRI>80 | 800mm |
| 143431-0041 | 80W | 3000K | 8740lm | CRI>80 | 800mm |
| 143431-0041 | 80W | 4000K | 9200lm | CRI>80 | 800mm |
| 143431-0041 | 80W | 5700K | 8924lm | CRI>80 | 800mm |
Versioni
| Codice | Sigla cablaggio | Kg | Lumen Output - K - CRI | WTot | Colore | Diametro |
|---|---|---|---|---|---|---|
| CLD-D-D | 1.50 kg | 1800 lm - 4000 K - >80 | 18 W | 300 mm | Bianco | |
| CLD-D-D | 1.5 kg | 1800 lm - 4000 K - >80 | 18 W | 300 mm | Nero | |
| CLD-D-D | 3 kg | 4500 lm - 4000 K - >80 | 40 W | 500 mm | Bianco | |
| CLD-D-D | 3 kg | 4500 lm - 4000 K - >80 | 40 W | 500 mm | Nero | |
| CLD-D-D | 4.2 kg | 6600 lm - 4000 K - >80 | 60 W | 600 mm | Bianco | |
| CLD-D-D | 4.2 kg | 6600 lm - 4000 K - >80 | 60 W | 600 mm | Nero | |
| CLD-D-D | 5.8 kg | 9200 lm - 4000 K - >80 | 80 W | 800 mm | Bianco | |
| CLD-D-D | 5.8 kg | 9200 lm - 4000 K - >80 | 80 W | 800 mm | Nero |
Accessori
| Nome | Descrizione | |
|---|---|---|
| 2032 molle per incasso | ||
| 2031 Sospensione |
Dimensioni
Il flusso luminoso riportato indica il flusso uscente dall’apparecchio con una tolleranza di ± 10% rispetto al valore indicato. I W tot sono la potenza totale assorbita dal sistema e non supera il 10% del valore indicato.
