Matrix Q9 Dark A - adaptateur universel
Catégorie d'installation
Plafonnier
Applications
Description
Avec sa forme spéciale et son design simple et sobre, cette version à LED haut rendu des couleurs satisfait aux exigences de l'éclairage de mise en valeur. Finalement, un nouveau spot totalement orientable pour créer un éclairage extrêmement efficace, en mesure de faire ressortir les espaces et les objets éclairés.Gradation par DIP switch : le luminaire est équipé d'un driver avec DIP switch intégré pour régler le courant de sortie. Il est ainsi possible de choisir le flux lumineux idéal pour chaque projet d'éclairage.La tension de pilotage de la LED peut être sélectionnée pour donner toujours la puissance lumineuse adéquate au projet. Une tension plus basse augmente l'efficacité et, par conséquent, l'économie d'énergie, tandis qu'une tension supérieure illumine plus et permet donc d'utiliser moins d'appareils.
| Código | Cableado | LED | WTot | K - Lumen Output - CRI – Grados |
|---|---|---|---|---|
| 22103010-00 | CLD | 900 | 25 | 3000K - 1885lm - CRI>80 - 32° |
| 22103010-00 | CLD | 950 | 26 | 3000K - 1964lm - CRI>80 - 32° |
| 22103010-00 | CLD | 1000 | 27 | 3000K - 2043lm - CRI>80 - 32° |
| 22103010-00 | CLD | 1050 | 28 | 3000K - 2109lm - CRI>80 - 32° |
| 22103030-00 | CLD | 900 | 25 | 3000K - 1885lm - CRI>80 - 32° |
| 22103030-00 | CLD | 950 | 26 | 3000K - 1964lm - CRI>80 - 32° |
| 22103030-00 | CLD | 1000 | 27 | 3000K - 2043lm - CRI>80 - 32° |
| 22103030-00 | CLD | 1050 | 28 | 3000K - 2109lm - CRI>80 - 32° |
| 22103011-00 | CLD | 900 | 25 | 4000K - 1984lm - CRI>80 - 32° |
| 22103011-00 | CLD | 950 | 26 | 4000K - 2067lm - CRI>80 - 32° |
| 22103011-00 | CLD | 1000 | 27 | 4000K – 2150lm - CRI>80 - 32° |
| 22103011-00 | CLD | 1050 | 28 | 4000K - 2220lm - CRI>80 - 32° |
| 22103031-00 | CLD | 900 | 25 | 4000K - 1984lm - CRI>80 - 32° |
| 22103031-00 | CLD | 950 | 26 | 4000K - 2067lm - CRI>80 - 32° |
| 22103031-00 | CLD | 1000 | 27 | 4000K - 2150lm - CRI>80 - 32° |
| 22103031-00 | CLD | 1050 | 28 | 4000K - 2220lm - CRI>80 - 32° |
| 22103014-00 | CLD | 900 | 25 | 3000K - 1951lm - CRI>80 - 50° |
| 22103014-00 | CLD | 950 | 26 | 3000K - 2032lm - CRI>80 - 50° |
| 22103014-00 | CLD | 1000 | 27 | 3000K - 2114lm - CRI>80 - 50° |
| 22103014-00 | CLD | 1050 | 28 | 3000K - 2183lm - CRI>80 - 50° |
| 22103034-00 | CLD | 900 | 25 | 3000K - 1951lm - CRI>80 - 50° |
| 22103034-00 | CLD | 950 | 26 | 3000K - 2032lm - CRI>80 - 50° |
| 22103034-00 | CLD | 1000 | 27 | 3000K - 2114lm - CRI>80 - 50° |
| 22103034-00 | CLD | 1050 | 28 | 3000K - 2183lm - CRI>80 - 50° |
| 22103015-00 | CLD | 900 | 25 | 4000K - 2054lm - CRI>80 - 50° |
| 22103015-00 | CLD | 950 | 26 | 4000K - 2140lm - CRI>80 - 50° |
| 22103015-00 | CLD | 1000 | 27 | 4000K – 2226lm - CRI>80 - 50° |
| 22103015-00 | CLD | 1050 | 28 | 4000K - 2298lm - CRI>80 - 50° |
| 22103035-00 | CLD | 900 | 25 | 4000K - 2054lm - CRI>80 - 50° |
| 22103035-00 | CLD | 950 | 26 | 4000K - 2140lm - CRI>80 - 50° |
| 22103035-00 | CLD | 1000 | 27 | 4000K - 2226lm - CRI>80 - 50° |
| 22103035-00 | CLD | 1050 | 28 | 4000K - 2298lm - CRI>80 - 50° |
Versions
| Code | Sigle alimentation | Kg | Courant nominal | Lumen sortant - K - CRI | Ouverture du faisceau | WTot | Couleur | Longueur | Largeur |
|---|---|---|---|---|---|---|---|---|---|
| CLD | 0.7 kg | 1050 mA | 2109 lm - 3000 K - >80 | 32 ° | 28 W | 170 mm | 40 mm | Blanc | |
| CLD | 0.7 kg | 1050 mA | 2220 lm - 4000 K - >80 | 32 ° | 28 W | 170 mm | 40 mm | Blanc | |
| CLD | 0.7 kg | 1050 mA | 2183 lm - 3000 K - >80 | 50 ° | 28 W | 170 mm | 40 mm | Blanc | |
| CLD | 0.7 kg | 1050 mA | 2298 lm - 4000 K - >80 | 50 ° | 28 W | 170 mm | 40 mm | Blanc | |
| CLD | 0.7 kg | 1050 mA | 2109 lm - 3000 K - >80 | 32 ° | 28 W | 170 mm | 40 mm | Noir | |
| CLD | 0.7 kg | 1050 mA | 2220 lm - 4000 K - >80 | 32 ° | 28 W | 170 mm | 40 mm | Noir | |
| CLD | 0.7 kg | 1050 mA | 2183 lm - 3000 K - >80 | 50 ° | 28 W | 170 mm | 40 mm | Noir | |
| CLD | 0.7 kg | 1050 mA | 2298 lm - 4000 K - >80 | 50 ° | 28 W | 170 mm | 40 mm | Noir |
Dimensions
Le flux lumineux mentionné est le flux lumineux sortant du luminaire, avec une tolérance de ± 10 % par rapport à la valeur indiquée. Les W totaux expriment la puissance totale consommée par le système avec une tolérance maximale de 10 % par rapport à la valeur indiquée.
