Focus SLIM Q 7.0 - DIP SWITCH - applique
Installation type
Ceiling
Application usages
Description
Focus SLIM, a perfect luminaire, with an impactful design and highly advanced technological solutions and equipped with high color rendering LEDs. The points of sale must express a precise, easily identifiable style, but must also know how to renew themselves by offering ever new and attractive environments. An innovative spot, therefore, fully adjustable and absolutely decisive in creating an extraordinarily effective lighting project: the rooms, as well as each object, will receive perfect lighting.DIP switch adjustment: the luminaire is equipped with a built-in DIP switch driver for setting the output current; this will enable to choose the right light flux for each lighting design.The chance to choose the needed LED pilot current will allow you to have the right amount of power adjusted to any given design requirement. Choosing a lower current will increase the efficiency and improve energy savings, while a higher current will provide more light and make it possible to reduce the number of luminaires installed.
| Code | Wiring | mA | WTot | K - Lumen Output - CRI – Degrees |
|---|---|---|---|---|
| 22202510-00 | CLD | 700 | 26 | 3000K – 2x1593lm - CRI92 - 26° |
| 22202510-00 | CLD | 850 | 31 | 3000K – 2x1911lm - CRI92 - 26° |
| 22202510-00 | CLD | 1050 | 39 | 3000K – 2x2327lm - CRI92 - 26° |
| 22202530-00 | CLD | 700 | 26 | 3000K - 2x1593lm - CRI92 - 26° |
| 22202530-00 | CLD | 850 | 31 | 3000K - 2x1911lm - CRI92 - 26° |
| 22202530-00 | CLD | 1050 | 39 | 3000K - 2x2327lm - CRI92 - 26° |
| 22202511-00 | CLD | 700 | 26 | 3000K – 2x1513lm - CRI92 - 37° |
| 22202511-00 | CLD | 850 | 31 | 3000K – 2x1815lm - CRI92 - 37° |
| 22202511-00 | CLD | 1050 | 39 | 3000K – 2x2211lm - CRI92 - 37° |
| 22202531-00 | CLD | 700 | 26 | 3000K - 2x1513lm - CRI92 - 37° |
| 22202531-00 | CLD | 850 | 31 | 3000K - 2x1815lm - CRI92 - 37° |
| 22202531-00 | CLD | 1050 | 39 | 3000K - 2x2211lm - CRI92 - 37° |
| 22202512-00 | CLD | 700 | 26 | 3000K – 2x1442lm - CRI92 - 65° |
| 22202512-00 | CLD | 850 | 31 | 3000K – 2x1729lm - CRI92 - 65° |
| 22202512-00 | CLD | 1050 | 39 | 3000K – 2x2106lm - CRI92 - 65° |
| 22202532-00 | CLD | 700 | 26 | 3000K - 2x1442lm - CRI92 - 65° |
| 22202532-00 | CLD | 850 | 31 | 3000K - 2x1729lm - CRI92 - 65° |
| 22202532-00 | CLD | 1050 | 39 | 3000K - 2x2106lm - CRI92 - 65° |
| 22202510-68 | CLD | 700 | 26 | 4000K - 2x1136lm - CRI92 - 26° |
| 22202510-68 | CLD | 850 | 31 | 4000K - 2x1380lm - CRI92 - 26° |
| 22202510-68 | CLD | 1050 | 39 | 4000K - 2x1567lm - CRI92 - 26° |
| 22202530-68 | CLD | 700 | 26 | 4000K - 2x1136lm - CRI92 - 26° |
| 22202530-68 | CLD | 850 | 31 | 4000K - 2x1380lm - CRI92 - 26° |
| 22202530-68 | CLD | 1050 | 39 | 4000K - 2x1567lm - CRI92 - 26° |
| 22202511-68 | CLD | 700 | 26 | 4000K - 2x1513lm - CRI92 - 37° |
| 22202511-68 | CLD | 850 | 31 | 4000K - 2x1815lm - CRI92 - 37° |
| 22202511-68 | CLD | 1050 | 39 | 4000K - 2x2443lm - CRI92 - 37° |
| 22202531-68 | CLD | 700 | 26 | 4000K - 2x1513lm - CRI92 - 37° |
| 22202531-68 | CLD | 850 | 31 | 4000K - 2x1815lm - CRI92 - 37° |
| 22202531-68 | CLD | 1050 | 39 | 4000K - 2x2443lm - CRI92 - 37° |
| 22202512-68 | CLD | 700 | 26 | 4000K - 2x1514lm - CRI92 - 65° |
| 22202512-68 | CLD | 850 | 31 | 4000K - 2x1816lm - CRI92 - 65° |
| 22202512-68 | CLD | 1050 | 39 | 4000K - 2x2211lm - CRI92 - 65° |
| 22202532-68 | CLD | 700 | 26 | 4000K - 2x1514lm - CRI92 - 65° |
| 22202532-68 | CLD | 850 | 31 | 4000K - 2x1816lm - CRI92 - 65° |
| 22202532-68 | CLD | 1050 | 39 | 4000K - 2x2211lm - CRI92 - 65° |
Versions
| Code | Wiring name | Kg | Lumen Output - K - CRI | TotW | Colour | Length | Width |
|---|---|---|---|---|---|---|---|
| CLD | 1.4 kg | 2984 lm - 3000 K - 92 | 26 W | 400 mm | 50 mm | White | |
| CLD | 1.4 kg | 3134 lm - 4000 K - 92 | 26 W | 400 mm | 50 mm | White | |
| CLD | 1.4 kg | 2924 lm - 3000 K - 92 | 26 W | 400 mm | 50 mm | White | |
| CLD | 1.4 kg | 3072 lm - 4000 K - 92 | 26 W | 400 mm | 50 mm | White | |
| CLD | 1.4 kg | 2894 lm - 3000 K - 92 | 26 W | 400 mm | 50 mm | White | |
| CLD | 1.4 kg | 3040 lm - 4000 K - 92 | 26 W | 400 mm | 50 mm | White | |
| CLD | 1.4 kg | 2984 lm - 3000 K - 92 | 26 W | 400 mm | 50 mm | Black | |
| CLD | 1.4 kg | 3134 lm - 4000 K - 92 | 26 W | 400 mm | 50 mm | Black | |
| CLD | 1.4 kg | 2924 lm - 3000 K - 92 | 26 W | 400 mm | 50 mm | Black | |
| CLD | 1.4 kg | 3072 lm - 4000 K - 92 | 26 W | 400 mm | 50 mm | Black | |
| CLD | 1.4 kg | 2894 lm - 3000 K - 92 | 26 W | 400 mm | 50 mm | Black | |
| CLD | 1.4 kg | 3040 lm - 4000 K - 92 | 26 W | 400 mm | 50 mm | Black |
Dimensions
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.
Disano also suggests
