Focus SLIM Q 111 - DIP SWITCH - applique
Installation type
Ceiling
Application usages
Description
Focus SLIM, a perfect luminaire, with an impactful design and highly advanced technological solutions and equipped with high color rendering LEDs. The points of sale must express a precise, easily identifiable style, but must also know how to renew themselves by offering ever new and attractive environments. An innovative spot, therefore, fully adjustable and absolutely decisive in creating an extraordinarily effective lighting project: the rooms, as well as each object, will receive perfect lighting.DIP switch adjustment: the luminaire is equipped with a built-in DIP switch driver for setting the output current; this will enable to choose the right light flux for each lighting design.The chance to choose the needed LED pilot current will allow you to have the right amount of power adjusted to any given design requirement. Choosing a lower current will increase the efficiency and improve energy savings, while a higher current will provide more light and make it possible to reduce the number of luminaires installed.
| Code | Wiring | mA | WTot | K - Lumen Output - CRI – Degrees |
|---|---|---|---|---|
| 22202410-00 | CLD | 500 | 18 | 3000K – 2x1082lm - CRI92 - 22° |
| 22202410-00 | CLD | 610 | 21 | 3000K – 2x1314lm - CRI92 - 22° |
| 22202410-00 | CLD | 700 | 26 | 3000K – 2x1492lm - CRI92 - 22° |
| 22202430-00 | CLD | 500 | 18 | 3000K - 2x1082lm - CRI92 - 22° |
| 22202430-00 | CLD | 610 | 22 | 3000K - 2x1314lm - CRI92 - 22° |
| 22202430-00 | CLD | 700 | 26 | 3000K - 2x1492lm - CRI92 - 22° |
| 22202411-00 | CLD | 500 | 18 | 3000K – 2x1060lm - CRI92 - 37° |
| 22202411-00 | CLD | 610 | 22 | 3000K – 2x1288lm - CRI92 - 37° |
| 22202411-00 | CLD | 700 | 26 | 3000K – 2x1462lm - CRI92 - 37° |
| 22202431-00 | CLD | 500 | 18 | 3000K - 2x1060lm - CRI92 - 37° |
| 22202431-00 | CLD | 610 | 22 | 3000K - 2x1288lm - CRI92 - 37° |
| 22202431-00 | CLD | 700 | 26 | 3000K - 2x1462lm - CRI92 - 37° |
| 22202412-00 | CLD | 500 | 18 | 3000K – 2x1050lm - CRI92 - 55° |
| 22202412-00 | CLD | 610 | 22 | 3000K – 2x1275lm - CRI92 - 55° |
| 22202412-00 | CLD | 700 | 26 | 3000K – 2x1447lm - CRI92 - 55° |
| 22202432-00 | CLD | 500 | 18 | 3000K - 2x1050lm - CRI92 - 55° |
| 22202432-00 | CLD | 610 | 22 | 3000K - 2x1275lm - CRI92 - 55° |
| 22202432-00 | CLD | 700 | 26 | 3000K - 2x1447lm - CRI92 - 55° |
| 22202410-68 | CLD | 500 | 18 | 4000K - 2x1136lm - CRI92 - 22° |
| 22202410-68 | CLD | 610 | 21 | 4000K - 2x1380lm - CRI92 - 22° |
| 22202410-68 | CLD | 700 | 26 | 4000K - 2x1567lm - CRI92 - 22° |
| 22202430-68 | CLD | 500 | 18 | 4000K - 2x1136lm - CRI92 - 22° |
| 22202430-68 | CLD | 610 | 22 | 4000K - 2x1380lm - CRI92 - 22° |
| 22202430-68 | CLD | 700 | 26 | 4000K - 2x1567lm - CRI92 - 22° |
| 22202411-68 | CLD | 500 | 18 | 4000K - 2x1113lm - CRI92 - 37° |
| 22202411-68 | CLD | 610 | 22 | 4000K - 2x1352lm - CRI92 - 37° |
| 22202411-68 | CLD | 700 | 26 | 4000K - 2x1536lm - CRI92 - 37° |
| 22202431-68 | CLD | 500 | 18 | 4000K - 2x1113lm - CRI92 - 37° |
| 22202431-68 | CLD | 610 | 22 | 4000K - 2x1352lm - CRI92 - 37° |
| 22202431-68 | CLD | 700 | 26 | 4000K - 2x1536lm - CRI92 - 37° |
| 22202412-68 | CLD | 500 | 18 | 4000K - 2x1102lm - CRI92 - 55° |
| 22202412-68 | CLD | 610 | 22 | 4000K - 2x1339lm - CRI92 - 55° |
| 22202412-68 | CLD | 700 | 26 | 4000K - 2x1520lm - CRI92 - 55° |
| 22202432-68 | CLD | 500 | 18 | 4000K - 2x1102lm - CRI92 - 55° |
| 22202432-68 | CLD | 610 | 22 | 4000K - 2x1339lm - CRI92 - 55° |
| 22202432-68 | CLD | 700 | 26 | 4000K - 2x1520lm - CRI92 - 55° |
Versions
| Code | Wiring name | Kg | Lumen Output - K - CRI | TotW | Colour | Length | Width |
|---|---|---|---|---|---|---|---|
| CLD | 2 kg | 4654 lm - 3000 K - 92 | 39 W | 320 mm | 50 mm | White | |
| CLD | 2 kg | 4886 lm - 4000 K - 92 | 39 W | 320 mm | 50 mm | White | |
| CLD | 2 kg | 4422 lm - 3000 K - 92 | 39 W | 320 mm | 50 mm | White | |
| CLD | 2 kg | 4642 lm - 4000 K - 92 | 39 W | 320 mm | 50 mm | White | |
| CLD | 2 kg | 4212 lm - 3000 K - 92 | 39 W | 320 mm | 50 mm | White | |
| CLD | 2 kg | 4422 lm - 4000 K - 92 | 39 W | 320 mm | 50 mm | White | |
| CLD | 2 kg | 4654 lm - 3000 K - 92 | 39 W | 320 mm | 50 mm | Black | |
| CLD | 2 kg | 4886 lm - 4000 K - 92 | 39 W | 320 mm | 50 mm | Black | |
| CLD | 2 kg | 4422 lm - 3000 K - 92 | 39 W | 320 mm | 50 mm | Black | |
| CLD | 2 kg | 4642 lm - 4000 K - 92 | 39 W | 320 mm | 50 mm | Black | |
| CLD | 2 kg | 4212 lm - 3000 K - 92 | 39 W | 320 mm | 50 mm | Black | |
| CLD | 2 kg | 4422 lm - 4000 K - 92 | 39 W | 320 mm | 50 mm | White |
Dimensions
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.
Disano also suggests
