Disano

Focus SLIM Q 111 - DIP SWITCH - applique

Installation type

Ceiling

Application usages

Indoor

Focus SLIM, a perfect luminaire, with an impactful design and highly advanced technological solutions and equipped with high color rendering LEDs. The points of sale must express a precise, easily identifiable style, but must also know how to renew themselves by offering ever new and attractive environments. An innovative spot, therefore, fully adjustable and absolutely decisive in creating an extraordinarily effective lighting project: the rooms, as well as each object, will receive perfect lighting.DIP switch adjustment: the luminaire is equipped with a built-in DIP switch driver for setting the output current; this will enable to choose the right light flux for each lighting design.The chance to choose the needed LED pilot current will allow you to have the right amount of power adjusted to any given design requirement. Choosing a lower current will increase the efficiency and improve energy savings, while a higher current will provide more light and make it possible to reduce the number of luminaires installed.

CodeWiringmA WTotK - Lumen Output - CRI – Degrees
22202410-00CLD500183000K – 2x1082lm - CRI92 - 22°
22202410-00CLD610213000K – 2x1314lm - CRI92 - 22°
22202410-00CLD700263000K – 2x1492lm - CRI92 - 22°
22202430-00CLD500183000K - 2x1082lm - CRI92 - 22°
22202430-00CLD610223000K - 2x1314lm - CRI92 - 22°
22202430-00CLD700263000K - 2x1492lm - CRI92 - 22°
22202411-00CLD500183000K – 2x1060lm - CRI92 - 37°
22202411-00CLD610223000K – 2x1288lm - CRI92 - 37°
22202411-00CLD700263000K – 2x1462lm - CRI92 - 37°
22202431-00CLD500183000K - 2x1060lm - CRI92 - 37°
22202431-00CLD610223000K - 2x1288lm - CRI92 - 37°
22202431-00CLD700263000K - 2x1462lm - CRI92 - 37°
22202412-00CLD500183000K – 2x1050lm - CRI92 - 55°
22202412-00CLD610223000K – 2x1275lm - CRI92 - 55°
22202412-00CLD700263000K – 2x1447lm - CRI92 - 55°
22202432-00CLD500183000K - 2x1050lm - CRI92 - 55°
22202432-00CLD610223000K - 2x1275lm - CRI92 - 55°
22202432-00CLD700263000K - 2x1447lm - CRI92 - 55°
22202410-68CLD500184000K - 2x1136lm - CRI92 - 22°
22202410-68CLD610214000K - 2x1380lm - CRI92 - 22°
22202410-68CLD700264000K - 2x1567lm - CRI92 - 22°
22202430-68CLD500184000K - 2x1136lm - CRI92 - 22°
22202430-68CLD610224000K - 2x1380lm - CRI92 - 22°
22202430-68CLD700264000K - 2x1567lm - CRI92 - 22°
22202411-68CLD500184000K - 2x1113lm - CRI92 - 37°
22202411-68CLD610224000K - 2x1352lm - CRI92 - 37°
22202411-68CLD700264000K - 2x1536lm - CRI92 - 37°
22202431-68CLD500184000K - 2x1113lm - CRI92 - 37°
22202431-68CLD610224000K - 2x1352lm - CRI92 - 37°
22202431-68CLD700264000K - 2x1536lm - CRI92 - 37°
22202412-68CLD500184000K - 2x1102lm - CRI92 - 55°
22202412-68CLD610224000K - 2x1339lm - CRI92 - 55°
22202412-68CLD700264000K - 2x1520lm - CRI92 - 55°
22202432-68CLD500184000K - 2x1102lm - CRI92 - 55°
22202432-68CLD610224000K - 2x1339lm - CRI92 - 55°
22202432-68CLD700264000K - 2x1520lm - CRI92 - 55°
CodeWiring nameKgLumen Output - K - CRITotWColourLengthWidth
CLD2 kg4654 lm - 3000 K - 9239 W320 mm50 mmWhite
CLD2 kg4886 lm - 4000 K - 9239 W320 mm50 mmWhite
CLD2 kg4422 lm - 3000 K - 9239 W320 mm50 mmWhite
CLD2 kg4642 lm - 4000 K - 9239 W320 mm50 mmWhite
CLD2 kg4212 lm - 3000 K - 9239 W320 mm50 mmWhite
CLD2 kg4422 lm - 4000 K - 9239 W320 mm50 mmWhite
CLD2 kg4654 lm - 3000 K - 9239 W320 mm50 mmBlack
CLD2 kg4886 lm - 4000 K - 9239 W320 mm50 mmBlack
CLD2 kg4422 lm - 3000 K - 9239 W320 mm50 mmBlack
CLD2 kg4642 lm - 4000 K - 9239 W320 mm50 mmBlack
CLD2 kg4212 lm - 3000 K - 9239 W320 mm50 mmBlack
CLD2 kg4422 lm - 4000 K - 9239 W320 mm50 mmWhite

The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.