Kripton 2B - DIP SWITCH
Installation type
Ceiling
Application usages
Description
Kripton LED is Fosnova's new, completely adjustable track-mounted spotlight equipped with a universal adapter. It is the perfect product for a tailor-made lighting system that can enhance any setting. Equipped with a reflector in efficient high-gloss aluminium, it comes with latest generation LEDs. Kripton LED is characterised by a long service life and excellent luminous flux maintenance. Thanks to the LED technology, this new spotlight allows developing increasingly sophisticated and effective lighting designs with considerable energy savings. DIP switch adjustment: the luminaire is equipped with a built-in DIP switch driver for setting the output current; this will enable to choose the right light flux for each lighting design.The chance to choose the needed LED pilot current will allow you to have the right amount of power adjusted to any given design requirement. Choosing a lower current will increase the efficiency and improve energy savings, while a higher current will provide more light and make it possible to reduce the number of luminaires installed.
| Code | Wiring | Kg | Colour | I LED | TotW | K - Lumen Output - CRI – Degrees |
|---|---|---|---|---|---|---|
| 22104410-00 | CLD | 1.1 | white | 800 | 30 | 3000K - 3355lm - CRI>90 - 42° |
| 22104410-00 | CLD | 1.1 | white | 900 | 34 | 3000K - 3697lm - CRI>90 - 42° |
| 22104410-00 | CLD | 1.1 | white | 950 | 36 | 3000K - 3869lm - CRI>90 - 42° |
| 22104430-00 | CLD | 1.1 | black | 800 | 30 | 3000K - 3355lm - CRI>90 - 42° |
| 22104430-00 | CLD | 1.1 | black | 900 | 34 | 3000K - 3697lm - CRI>90 - 42° |
| 22104430-00 | CLD | 1.1 | black | 950 | 36 | 3000K - 3869lm - CRI>90 - 42° |
| 22104411-00 | CLD | 1.1 | white | 800 | 30 | 4000K - 3532lm - CRI>90 - 42° |
| 22104411-00 | CLD | 1.1 | white | 900 | 34 | 4000K - 3892lm - CRI>90 - 42° |
| 22104411-00 | CLD | 1.1 | white | 950 | 36 | 4000K - 4072lm - CRI>90 - 42° |
| 22104431-00 | CLD | 1.1 | black | 800 | 30 | 4000K - 3532lm - CRI>90 - 42° |
| 22104431-00 | CLD | 1.1 | black | 900 | 34 | 4000K - 3892lm - CRI>90 - 42° |
| 22104431-00 | CLD | 1.1 | black | 950 | 36 | 4000K - 4072lm - CRI>90 - 42° |
Versions
| Code | Wiring name | Kg | Nominal Current | Lumen Output - K - CRI | Beam angle | TotW | Colour | Length | Width |
|---|---|---|---|---|---|---|---|---|---|
| CLD | 0.8 kg | 800 mA | 3355 lm - 3000 K - >90 | 42 ° | 30 W | 170 mm | 118 mm | White | |
| CLD | 0.8 kg | 800 mA | 3532 lm - 4000 K - >90 | 42 ° | 30 W | 170 mm | 118 mm | White | |
| CLD | 0.8 kg | 800 mA | 3355 lm - 3000 K - >90 | 42 ° | 30 W | 170 mm | 118 mm | Black | |
| CLD | 0.8 kg | 800 mA | 3532 lm - 4000 K - >90 | 42 ° | 30 W | 170 mm | 118 mm | Black |
Dimensions
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.
