733 Luna - DALI + CCT/POWER SWITCH
Installation type
Pendant
Application usages
Description
Luna is a round indoor luminaire (Ø 300–500–600–800 mm), ideal for accent lighting. It can be easily installed as a ceiling, recessed, or pendant fixture using the supplied accessory, providing elegant and versatile illumination for a variety of architectural settings.The luminaire operates in two modes, depending on the system:• DALI dimmable mode (with the driver set to the maximum power indicated) + CCT SWITCH via selectors• CCT/POWER SWITCH mode allowing colour temperature and power selection via selectors
| Code | ø mm | Wtot | K - ølm - CRI |
|---|---|---|---|
| 143400-0041 / 143401-0041 | 300 | 12 | 3000K - 1197lm - CRI>80 |
| 143400-0041 / 143401-0041 | 300 | 12 | 4000K - 1260lm - CRI>80 |
| 143400-0041 / 143401-0041 | 300 | 12 | 5700K - 1222lm - CRI>80 |
| 143400-0041 / 143401-0041 | 300 | 18 | 3000K - 1710lm - CRI>80 |
| 143400-0041 / 143401-0041 | 300 | 18 | 4000K - 1800lm - CRI>80 |
| 143400-0041 / 143401-0041 | 300 | 18 | 5700K - 1746lm - CRI>80 |
| 143410-0041 / 143411-0041 | 500 | 28 | 3000K - 3059lm - CRI>80 |
| 143410-0041 / 143411-0041 | 500 | 28 | 4000K - 3220lm - CRI>80 |
| 143410-0041 / 143411-0041 | 500 | 28 | 5700K - 3123lm - CRI>80 |
| 143410-0041 / 143411-0041 | 500 | 40 | 3000K - 4275lm - CRI>80 |
| 143410-0041 / 143411-0041 | 500 | 40 | 4000K - 4500lm - CRI>80 |
| 143410-0041 / 143411-0041 | 500 | 40 | 5700K - 4365lm - CRI>80 |
| 143420-0041 / 143421-0041 | 600 | 42 | 3000K - 4589lm - CRI>80 |
| 143420-0041 / 143421-0041 | 600 | 42 | 4000K - 4830lm - CRI>80 |
| 143420-0041 / 143421-0041 | 600 | 42 | 5700K - 4685lm - CRI>80 |
| 143420-0041 / 143421-0041 | 600 | 60 | 3000K - 6270lm - CRI>80 |
| 143420-0041 / 143421-0041 | 600 | 60 | 4000K - 6600lm - CRI>80 |
| 143420-0041 / 143421-0041 | 600 | 60 | 5700K - 6402lm - CRI>80 |
| 143430-0041 / 143431-0041 | 800 | 56 | 3000K - 6270lm - CRI>80 |
| 143430-0041 / 143431-0041 | 800 | 56 | 4000K - 6600lm - CRI>80 |
| 143430-0041 / 143431-0041 | 800 | 56 | 5700K - 6402lm - CRI>80 |
| 143430-0041 / 143431-0041 | 800 | 80 | 3000K - 8740lm - CRI>80 |
| 143430-0041 / 143431-0041 | 800 | 80 | 4000K - 9200lm - CRI>80 |
| 143430-0041 / 143431-0041 | 800 | 80 | 5700K - 8924lm - CRI>80 |
Versions
| Code | Wiring name | Kg | Lumen Output - K - CRI | TotW | Colour | Diameter |
|---|---|---|---|---|---|---|
| CLD-D-D | 1.50 kg | 1800 lm - 4000 K - >80 | 18 W | 300 mm | White | |
| CLD-D-D | 1.5 kg | 1800 lm - 4000 K - >80 | 18 W | 300 mm | Black | |
| CLD-D-D | 3 kg | 4500 lm - 4000 K - >80 | 40 W | 500 mm | White | |
| CLD-D-D | 3 kg | 4500 lm - 4000 K - >80 | 40 W | 500 mm | Black | |
| CLD-D-D | 4.2 kg | 6600 lm - 4000 K - >80 | 60 W | 600 mm | White | |
| CLD-D-D | 4.2 kg | 6600 lm - 4000 K - >80 | 60 W | 600 mm | Black | |
| CLD-D-D | 5.8 kg | 9200 lm - 4000 K - >80 | 80 W | 800 mm | White | |
| CLD-D-D | 5.8 kg | 9200 lm - 4000 K - >80 | 80 W | 800 mm | Black |
Accessories
Dimensions
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.
