Focus SLIM T 5.0 - DIP SWITCH - encastre
Catégorie d'installation
Encastrable
Applications
Description
Focus SLIM, un luminaire parfait, avec un design percutant et des solutions technologiques très avancées et équipé de LED à haut rendu des couleurs. Les points de vente doivent exprimer un style précis, facilement identifiable, mais doivent aussi savoir se renouveler en proposant des ambiances toujours nouvelles et attractives. Un spot innovant, donc, entièrement orientable et absolument décisif pour créer un projet d'éclairage extraordinairement efficace : les pièces, ainsi que chaque objet, recevront un éclairage parfait.Gradation par DIP switch : le luminaire est équipé d'un driver avec DIP switch intégré pour régler le courant de sortie. Il est ainsi possible de choisir le flux lumineux idéal pour chaque projet d'éclairage.La tension de pilotage de la LED peut être sélectionnée pour donner toujours la puissance lumineuse adéquate au projet. Une tension plus basse augmente l'efficacité et, par conséquent, l'économie d'énergie, tandis qu'une tension supérieure illumine plus et permet donc d'utiliser moins d'appareils.
| Code | Câblage | mA | WTot | K - Flux lumineux - IRC - Degrés |
|---|---|---|---|---|
| 22109610-00 | CLD | 250 | 10 | 3000K – 1001lm - CRI92 - 18° |
| 22109610-00 | CLD | 300 | 12 | 3000K – 1170lm - CRI92 - 18° |
| 22109610-00 | CLD | 350 | 14 | 3000K – 1332lm - CRI92 - 18° |
| 22109630-00 | CLD | 250 | 10 | 3000K - 1001lm - CRI92 - 18° |
| 22109630-00 | CLD | 300 | 12 | 3000K - 1170lm - CRI92 - 18° |
| 22109630-00 | CLD | 350 | 14 | 3000K - 1332lm - CRI92 - 18° |
| 22109611-00 | CLD | 250 | 10 | 3000K – 974lm - CRI92 - 34° |
| 22109611-00 | CLD | 300 | 12 | 3000K – 1139lm - CRI92 - 34° |
| 22109611-00 | CLD | 350 | 14 | 3000K – 1365lm - CRI92 - 34° |
| 22109631-00 | CLD | 250 | 10 | 3000K - 974lm - CRI92 - 34° |
| 22109631-00 | CLD | 300 | 12 | 3000K - 1139lm - CRI92 - 34° |
| 22109631-00 | CLD | 350 | 14 | 3000K - 1365lm - CRI92 - 34° |
| 22109612-00 | CLD | 250 | 10 | 3000K – 1056lm - CRI92 - 58° |
| 22109612-00 | CLD | 300 | 12 | 3000K – 1234lm - CRI92 - 58° |
| 22109612-00 | CLD | 350 | 14 | 3000K – 1405lm - CRI92 - 58° |
| 22109632-00 | CLD | 250 | 10 | 3000K - 1056lm - CRI92 - 58° |
| 22109632-00 | CLD | 300 | 12 | 3000K - 1234lm - CRI92 - 58° |
| 22109632-00 | CLD | 350 | 14 | 3000K - 1405lm - CRI92 - 58° |
| 22109610-68 | CLD | 250 | 10 | 4000K - 1054lm - CRI92 - 18° |
| 22109610-68 | CLD | 300 | 12 | 4000K - 1232lm - CRI92 - 18° |
| 22109610-68 | CLD | 350 | 14 | 4000K - 1403lm - CRI92 - 18° |
| 22109630-68 | CLD | 250 | 10 | 4000K - 1054lm - CRI92 - 18° |
| 22109630-68 | CLD | 300 | 12 | 4000K - 1232lm - CRI92 - 18° |
| 22109630-68 | CLD | 350 | 14 | 4000K - 1403lm - CRI92 - 18° |
| 22109611-68 | CLD | 250 | 10 | 4000K - 1026lm - CRI92 - 34° |
| 22109611-68 | CLD | 300 | 12 | 4000K - 1199lm - CRI92 - 34° |
| 22109611-68 | CLD | 350 | 14 | 4000K - 1365lm - CRI92 - 34° |
| 22109631-68 | CLD | 250 | 10 | 4000K - 1026lm - CRI92 - 34° |
| 22109631-68 | CLD | 300 | 12 | 4000K - 1199lm - CRI92 - 34° |
| 22109631-68 | CLD | 350 | 14 | 4000K - 1365lm - CRI92 - 34° |
| 22109612-68 | CLD | 250 | 10 | 4000K - 1111lm - CRI92 - 58° |
| 22109612-68 | CLD | 300 | 12 | 4000K - 1299lm - CRI92 - 58° |
| 22109612-68 | CLD | 350 | 14 | 4000K - 1479lm - CRI92 - 58° |
| 22109632-68 | CLD | 250 | 10 | 4000K - 1111lm - CRI92 - 58° |
| 22109632-68 | CLD | 300 | 12 | 4000K - 1299lm - CRI92 - 58° |
| 22109632-68 | CLD | 350 | 14 | 4000K - 1479lm - CRI92 - 58° |
Versions
| Code | Sigle alimentation | Kg | Courant nominal | Lumen sortant - K - CRI | WTot | Couleur | Diamètre |
|---|---|---|---|---|---|---|---|
| CLD | 0.3 kg | 350 mA | 1332 lm - 3000 K - 92 | 14 W | 90 mm | Blanc | |
| CLD | 0.3 kg | 350 mA | 1403 lm - 4000 K - 92 | 14 W | 90 mm | Blanc | |
| CLD | 0.3 kg | 350 mA | 1297 lm - 3000 K - 92 | 14 W | 90 mm | Blanc | |
| CLD | 0.3 kg | 350 mA | 1365 lm - 4000 K - 92 | 14 W | 90 mm | Blanc | |
| CLD | 0.3 kg | 350 mA | 1405 lm - 3000 K - 92 | 14 W | 90 mm | Blanc | |
| CLD | 0.3 kg | 350 mA | 1479 lm - 4000 K - 92 | 14 W | 90 mm | Blanc | |
| CLD | 0.3 kg | 350 mA | 1332 lm - 3000 K - 92 | 14 W | 90 mm | Noir | |
| CLD | 0.3 kg | 350 mA | 1403 lm - 4000 K - 92 | 14 W | 90 mm | Noir | |
| CLD | 0.3 kg | 350 mA | 1297 lm - 3000 K - 92 | 14 W | 90 mm | Noir | |
| CLD | 0.3 kg | 350 mA | 1365 lm - 4000 K - 92 | 14 W | 90 mm | Noir | |
| CLD | 0.3 kg | 350 mA | 1405 lm - 3000 K - 92 | 14 W | 90 mm | Noir | |
| CLD | 0.3 kg | 350 mA | 1479 lm - 4000 K - 92 | 14 W | 90 mm | Noir |
Accessoires
| Nom | Description | |
|---|---|---|
| Câble de sécurité |
Dimensions
| Hauteur | 104 mm |
| Diamètre | 90 mm |
Le flux lumineux mentionné est le flux lumineux sortant du luminaire, avec une tolérance de ± 10 % par rapport à la valeur indiquée. Les W totaux expriment la puissance totale consommée par le système avec une tolérance maximale de 10 % par rapport à la valeur indiquée.
