Themis R150 - adjustable with optics
Installation type
Pendant
Application usages
Description
Themis is characterised by its simple shape and high quality light output thanks to state-of-the-art LEDs.Designed for direct lighting, it is equipped with a high-performance reflector (swivelling version), or with a lens to further emphasise the light beam.Made to be easily surface-mounted with the supplied bracket, it will enhance full and empty spaces, highlight architectural details, and give rhythm and colour to surfaces in prestigious interiors.
Versions
| Code | Wiring name | Kg | Lumen Output - K - CRI | Beam angle | TotW | Colour | Diameter |
|---|---|---|---|---|---|---|---|
| CLD | 1 kg | 1819 lm - 3000 K - >90 | 50 ° | 24 W | 150 mm | White | |
| CLD-D-D | 1 kg | 1819 lm - 3000 K - >90 | 50 ° | 24 W | 150 mm | White | |
| CLD-D-D | 1 kg | 1946 lm - 4000 K - >90 | 50 ° | 24 W | 150 mm | White | |
| CLD | 1 kg | 1946 lm - 4000 K - >90 | 50 ° | 24 W | 150 mm | White | |
| CLD | 1 kg | 1819 lm - 3000 K - >90 | 50 ° | 24 W | 150 mm | Grey | |
| CLD-D-D | 1 kg | 1819 lm - 3000 K - >90 | 50 ° | 24 W | 150 mm | Grey | |
| CLD-D-D | 1 kg | 1946 lm - 4000 K - >90 | 50 ° | 24 W | 150 mm | Grey | |
| CLD | 1 kg | 1946 lm - 4000 K - >90 | 50 ° | 24 W | 150 mm | Grey |
Dimensions
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.
