Office 2 Dark - DIP SWITCH
Installation type
Recessed
Application usages
Description
A family of luminaires made to combine high energy savings with excellent light quality to meet various safety and maintenance needs. Its design is extremely simple and functional.
| Code | LEDmA | Wtot | K | Lumen | CRI | UGR |
|---|---|---|---|---|---|---|
| 22152577-00 | 600mA | 21W | 4000K | 2550lm | CRI>90 | UGR<19 |
| 22152577-00 | 650mA | 23W | 4000K | 2741lm | CRI>90 | UGR<19 |
| 22152577-00 | 700mA | 25W | 4000K | 2920lm | CRI>90 | UGR<19 |
| 22152577-00 | 800mA | 29W | 4000K | 3206lm | CRI>90 | UGR<19 |
| 22152577-39 | 600mA | 21W | 3000K | 2422lm | CRI>90 | UGR<19 |
| 22152577-39 | 650mA | 23W | 3000K | 2604lm | CRI>90 | UGR<19 |
| 22152577-39 | 700mA | 25W | 3000K | 2774lm | CRI>90 | UGR<19 |
| 22152577-39 | 800mA | 29W | 3000K | 3046lm | CRI>90 | UGR<19 |
| 22152578-00 | 900mA | 33W | 4000K | 3591lm | CRI>90 | UGR<19 |
| 22152578-00 | 950mA | 35W | 4000K | 3748lm | CRI>90 | UGR<19 |
| 22152578-00 | 1050mA | 38W | 4000K | 4028lm | CRI>90 | UGR<19 |
| 22152578-39 | 900mA | 33W | 3000K | 3412lm | CRI>90 | UGR<19 |
| 22152578-39 | 950mA | 35W | 3000K | 3561lm | CRI>90 | UGR<19 |
| 22152578-39 | 1050mA | 38W | 3000K | 3827lm | CRI>90 | UGR<19 |
Versions
| Code | Wiring name | Kg | Nominal Current | Lumen Output - K - CRI | TotW | Colour | Diameter |
|---|---|---|---|---|---|---|---|
| CLD | 1 kg | 600 mA | 2550 lm - 4000 K - >90 | 21 W | 245 mm | Aluminium | |
| CLD | 1 kg | 600 mA | 2422 lm - 3000 K - >90 | 21 W | 245 mm | Aluminium | |
| CLD | 1 kg | 1050 mA | 4028 lm - 4000 K - >90 | 38 W | 245 mm | Aluminium | |
| CLD | 1 kg | 1050 mA | 3827 lm - 3000 K - >90 | 38 W | 245 mm | Aluminium |
Accessories
| Name | Description | |
|---|---|---|
| EM Kit R | ||
| Safety cord |
Dimensions
| Luminaire height | 200 mm |
| Diameter | 245 mm |
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.
