Office 2 Dark - DIP SWITCH
Installation type
Recessed
Application usages
Description
A family of luminaires made to combine high energy savings with excellent light quality to meet various safety and maintenance needs. Its design is extremely simple and functional.
| Code | LED | TotW | K - Lumen Output - CRI | UGR |
|---|---|---|---|---|
| 22152577-00/39 | 600 | 21 | 4000K - 2550lm - CRI>90 | UGR<19 |
| 22152577-00/39 | 650 | 23 | 4000K - 2741lm - CRI>90 | UGR<19 |
| 22152577-00/39 | 700 | 25 | 4000K - 2920lm - CRI>90 | UGR<19 |
| 22152577-00/39 | 800 | 29 | 4000K - 3206lm - CRI>90 | UGR<19 |
| 22152577-00/39 | 600 | 21 | 3000K - 2422lm - CRI>90 | UGR<19 |
| 22152577-00/39 | 650 | 23 | 3000K - 2604lm - CRI>90 | UGR<19 |
| 22152577-00/39 | 700 | 25 | 3000K - 2774lm - CRI>90 | UGR<19 |
| 22152577-00/39 | 800 | 29 | 3000K - 3046lm - CRI>90 | UGR<19 |
| 22152578-00/39 | 900 | 33 | 4000K - 3591lm - CRI>90 | UGR<19 |
| 22152578-00/39 | 950 | 35 | 4000K - 3748lm - CRI>90 | UGR<19 |
| 22152578-00/39 | 1050 | 38 | 4000K - 4028lm - CRI>90 | UGR<19 |
| 22152578-00/39 | 900 | 33 | 3000K - 3412lm - CRI>90 | UGR<19 |
| 22152578-00/39 | 950 | 35 | 3000K - 3561lm - CRI>90 | UGR<19 |
| 22152578-00/39 | 1050 | 38 | 3000K - 3827lm - CRI>90 | UGR<19 |
Versions
| Code | Wiring name | Kg | Nominal Current | Lumen Output - K - CRI | TotW | Colour | Diameter |
|---|---|---|---|---|---|---|---|
| CLD | 1 kg | 600 mA | 2550 lm - 4000 K - >90 | 21 W | 245 mm | Aluminium | |
| CLD | 1 kg | 600 mA | 2422 lm - 3000 K - >90 | 21 W | 245 mm | Aluminium | |
| CLD | 1 kg | 1050 mA | 4028 lm - 4000 K - >90 | 38 W | 245 mm | Aluminium | |
| CLD | 1 kg | 1050 mA | 3827 lm - 3000 K - >90 | 38 W | 245 mm | Aluminium |
Accessories
| Name | Description | |
|---|---|---|
| EM Kit R | ||
| Safety cord |
Dimensions
| Luminaire height | 200 mm |
| Diameter | 245 mm |
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.
