Matrix Q9 Dark A - universal adapter
Installation type
Ceiling
Application usages
Description
This version, with its distinctive shape and linear clean-cut design can achieve different architectural lighting objectives using high colour rendering LEDs. At last, a completely new, fully adjustable spotlight for an extraordinarily efficient lighting installation that can enhance rooms and illuminated objects.DIP switch adjustment: the luminaire is equipped with a built-in DIP switch driver for setting the output current; this will enable to choose the right light flux for each lighting design.The chance to choose the needed LED pilot current will allow you to have the right amount of power adjusted to any given design requirement. Choosing a lower current will increase the efficiency and improve energy savings, while a higher current will provide more light and make it possible to reduce the number of luminaires installed.
| Code | Wiring | LED | TotW | K - Lumen Output - CRI – Degrees |
|---|---|---|---|---|
| 22103010-00 | CLD | 900 | 25 | 3000K - 1885lm - CRI>80 - 32° |
| 22103010-00 | CLD | 950 | 26 | 3000K - 1964lm - CRI>80 - 32° |
| 22103010-00 | CLD | 1000 | 27 | 3000K - 2043lm - CRI>80 - 32° |
| 22103010-00 | CLD | 1050 | 28 | 3000K - 2109lm - CRI>80 - 32° |
| 22103030-00 | CLD | 900 | 25 | 3000K - 1885lm - CRI>80 - 32° |
| 22103030-00 | CLD | 950 | 26 | 3000K - 1964lm - CRI>80 - 32° |
| 22103030-00 | CLD | 1000 | 27 | 3000K - 2043lm - CRI>80 - 32° |
| 22103030-00 | CLD | 1050 | 28 | 3000K - 2109lm - CRI>80 - 32° |
| 22103011-00 | CLD | 900 | 25 | 4000K - 1984lm - CRI>80 - 32° |
| 22103011-00 | CLD | 950 | 26 | 4000K - 2067lm - CRI>80 - 32° |
| 22103011-00 | CLD | 1000 | 27 | 4000K – 2150lm - CRI>80 - 32° |
| 22103011-00 | CLD | 1050 | 28 | 4000K - 2220lm - CRI>80 - 32° |
| 22103031-00 | CLD | 900 | 25 | 4000K - 1984lm - CRI>80 - 32° |
| 22103031-00 | CLD | 950 | 26 | 4000K - 2067lm - CRI>80 - 32° |
| 22103031-00 | CLD | 1000 | 27 | 4000K - 2150lm - CRI>80 - 32° |
| 22103031-00 | CLD | 1050 | 28 | 4000K - 2220lm - CRI>80 - 32° |
| 22103014-00 | CLD | 900 | 25 | 3000K - 1951lm - CRI>80 - 50° |
| 22103014-00 | CLD | 950 | 26 | 3000K - 2032lm - CRI>80 - 50° |
| 22103014-00 | CLD | 1000 | 27 | 3000K - 2114lm - CRI>80 - 50° |
| 22103014-00 | CLD | 1050 | 28 | 3000K - 2183lm - CRI>80 - 50° |
| 22103034-00 | CLD | 900 | 25 | 3000K - 1951lm - CRI>80 - 50° |
| 22103034-00 | CLD | 950 | 26 | 3000K - 2032lm - CRI>80 - 50° |
| 22103034-00 | CLD | 1000 | 27 | 3000K - 2114lm - CRI>80 - 50° |
| 22103034-00 | CLD | 1050 | 28 | 3000K - 2183lm - CRI>80 - 50° |
| 22103015-00 | CLD | 900 | 25 | 4000K - 2054lm - CRI>80 - 50° |
| 22103015-00 | CLD | 950 | 26 | 4000K - 2140lm - CRI>80 - 50° |
| 22103015-00 | CLD | 1000 | 27 | 4000K – 2226lm - CRI>80 - 50° |
| 22103015-00 | CLD | 1050 | 28 | 4000K - 2298lm - CRI>80 - 50° |
| 22103035-00 | CLD | 900 | 25 | 4000K - 2054lm - CRI>80 - 50° |
| 22103035-00 | CLD | 950 | 26 | 4000K - 2140lm - CRI>80 - 50° |
| 22103035-00 | CLD | 1000 | 27 | 4000K - 2226lm - CRI>80 - 50° |
| 22103035-00 | CLD | 1050 | 28 | 4000K - 2298lm - CRI>80 - 50° |
Versions
| Code | Wiring name | Kg | Nominal Current | Lumen Output - K - CRI | Beam angle | TotW | Colour | Length | Width |
|---|---|---|---|---|---|---|---|---|---|
| CLD | 0.7 kg | 1050 mA | 2109 lm - 3000 K - >80 | 32 ° | 28 W | 170 mm | 40 mm | White | |
| CLD | 0.7 kg | 1050 mA | 2220 lm - 4000 K - >80 | 32 ° | 28 W | 170 mm | 40 mm | White | |
| CLD | 0.7 kg | 1050 mA | 2183 lm - 3000 K - >80 | 50 ° | 28 W | 170 mm | 40 mm | White | |
| CLD | 0.7 kg | 1050 mA | 2298 lm - 4000 K - >80 | 50 ° | 28 W | 170 mm | 40 mm | White | |
| CLD | 0.7 kg | 1050 mA | 2109 lm - 3000 K - >80 | 32 ° | 28 W | 170 mm | 40 mm | Black | |
| CLD | 0.7 kg | 1050 mA | 2220 lm - 4000 K - >80 | 32 ° | 28 W | 170 mm | 40 mm | Black | |
| CLD | 0.7 kg | 1050 mA | 2183 lm - 3000 K - >80 | 50 ° | 28 W | 170 mm | 40 mm | Black | |
| CLD | 0.7 kg | 1050 mA | 2298 lm - 4000 K - >80 | 50 ° | 28 W | 170 mm | 40 mm | Black |
Dimensions
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.
