Disano

Matrix Q9 Dark A - universal adapter

Installation type

Ceiling

Application usages

Indoor

This version, with its distinctive shape and linear clean-cut design can achieve different architectural lighting objectives using high colour rendering LEDs. At last, a completely new, fully adjustable spotlight for an extraordinarily efficient lighting installation that can enhance rooms and illuminated objects.DIP switch adjustment: the luminaire is equipped with a built-in DIP switch driver for setting the output current; this will enable to choose the right light flux for each lighting design.The chance to choose the needed LED pilot current will allow you to have the right amount of power adjusted to any given design requirement. Choosing a lower current will increase the efficiency and improve energy savings, while a higher current will provide more light and make it possible to reduce the number of luminaires installed.

CodeWiringLED TotWK - Lumen Output - CRI – Degrees
22103010-00CLD900253000K - 1885lm - CRI>80 - 32°
22103010-00CLD950263000K - 1964lm - CRI>80 - 32°
22103010-00CLD1000273000K - 2043lm - CRI>80 - 32°
22103010-00CLD1050283000K - 2109lm - CRI>80 - 32°
22103030-00CLD900253000K - 1885lm - CRI>80 - 32°
22103030-00CLD950263000K - 1964lm - CRI>80 - 32°
22103030-00CLD1000273000K - 2043lm - CRI>80 - 32°
22103030-00CLD1050283000K - 2109lm - CRI>80 - 32°
22103011-00CLD900254000K - 1984lm - CRI>80 - 32°
22103011-00CLD950264000K - 2067lm - CRI>80 - 32°
22103011-00CLD1000274000K – 2150lm - CRI>80 - 32°
22103011-00CLD1050284000K - 2220lm - CRI>80 - 32°
22103031-00CLD900254000K - 1984lm - CRI>80 - 32°
22103031-00CLD950264000K - 2067lm - CRI>80 - 32°
22103031-00CLD1000274000K - 2150lm - CRI>80 - 32°
22103031-00CLD1050284000K - 2220lm - CRI>80 - 32°
22103014-00CLD900253000K - 1951lm - CRI>80 - 50°
22103014-00CLD950263000K - 2032lm - CRI>80 - 50°
22103014-00CLD1000273000K - 2114lm - CRI>80 - 50°
22103014-00CLD1050283000K - 2183lm - CRI>80 - 50°
22103034-00CLD900253000K - 1951lm - CRI>80 - 50°
22103034-00CLD950263000K - 2032lm - CRI>80 - 50°
22103034-00CLD1000273000K - 2114lm - CRI>80 - 50°
22103034-00CLD1050283000K - 2183lm - CRI>80 - 50°
22103015-00CLD900254000K - 2054lm - CRI>80 - 50°
22103015-00CLD950264000K - 2140lm - CRI>80 - 50°
22103015-00CLD1000274000K – 2226lm - CRI>80 - 50°
22103015-00CLD1050284000K - 2298lm - CRI>80 - 50°
22103035-00CLD900254000K - 2054lm - CRI>80 - 50°
22103035-00CLD950264000K - 2140lm - CRI>80 - 50°
22103035-00CLD1000274000K - 2226lm - CRI>80 - 50°
22103035-00CLD1050284000K - 2298lm - CRI>80 - 50°
CodeWiring nameKgNominal CurrentLumen Output - K - CRIBeam angleTotWColourLengthWidth
CLD0.7 kg1050 mA2109 lm - 3000 K - >8032 °28 W170 mm40 mmWhite
CLD0.7 kg1050 mA2220 lm - 4000 K - >8032 °28 W170 mm40 mmWhite
CLD0.7 kg1050 mA2183 lm - 3000 K - >8050 °28 W170 mm40 mmWhite
CLD0.7 kg1050 mA2298 lm - 4000 K - >8050 °28 W170 mm40 mmWhite
CLD0.7 kg1050 mA2109 lm - 3000 K - >8032 °28 W170 mm40 mmBlack
CLD0.7 kg1050 mA2220 lm - 4000 K - >8032 °28 W170 mm40 mmBlack
CLD0.7 kg1050 mA2183 lm - 3000 K - >8050 °28 W170 mm40 mmBlack
CLD0.7 kg1050 mA2298 lm - 4000 K - >8050 °28 W170 mm40 mmBlack

The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.