Disano

1570 Clima - LED

Installation type

Mast-top

Application usages

Outdoor

One of Disano's historic urban amentities lighting products is now available with LEDs and joins the family of products for lighting up parks and gardens where high energy savings and excellent light quality are needed. Equipped with the latest generation of LED modules

CodeKgNominal CurrentLumen Output - K - CRITotWColour
5.742 kg530 mA8387 lm - 4000 K - >7077 WGrey
5.9 kg530 mA7968 lm - 4000 K - >7077 WGrey
5.9 kg530 mA7800 lm - 3000 K - >7077 WGrey
5.9 kg530 mA5539 lm - 4000 K - >7049 WGrey
5.882 kg350 mA8387 lm - 4000 K - >7077 WGraphite
6 kg350 mA7968 lm - 4000 K - >7077 WGraphite
6.045 kg350 mA7800 lm - 3000 K - >7077 WGraphite
6.52 kg350 mA5539 lm - 4000 K - >7049 WGraphite
3.44 kg350 mA1903 lm - 4000 K - 7013 WGrey
3.58 kg350 mA1770 lm - 3000 K - 7013 WGrey
3.62 kg350 mA1903 lm - 4000 K - 7013 WGraphite
3.64 kg350 mA1770 lm - 3000 K - 7013 WGraphite
Luminaire height503 mm
Diameter428 mm

The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.