3583 Volo - simmetrico - SMART
Installation type
Mast-top
Application usages
Description
A city is beautiful not only because of its monuments and architecture, but also because of the quality and livability of its public spaces. In this context, urban lighting plays an increasingly important role, helping to create safe, welcoming, and sustainable environments.The new version of Volo, one of Disano's most successful urban furniture products, combines the efficiency of the latest LED technology with the strength and reliability that have always distinguished it.Its essential design, developed to reduce light pollution, also makes it possible to create original projects thanks to the new finishes available. High-efficiency LEDs ensure visual comfort, safety, and light quality, while the different optics allow Volo to be adapted to roads, cycle paths, pedestrian areas, and residential districts.The quality of its materials, high performance, and long service life make Volo an excellence of Made in Italy, designed to enhance urban spaces and make cities more beautiful and livable.Device prepared for the installation of a Zhaga or NEMA socket to centrally monitor and manage public lighting.Both solutions provide an electrical and mechanical connection between the control node and the luminaire. The socket can be installed in different positions on the fixture: top side, bottom side, or both.The Zhaga D4i-ready luminaire is certified with a standardized Zhaga Book 18 interface and complies with DALI-2 and D4i standards.The NEMA-ready luminaire (ANSI C136.41) is a standardized solution for DALI, remote lighting management, and smart lighting applications.
Versions
| Code | Wiring name | Kg | Lumen Output - K - CRI | TotW | Colour | Length | Width |
|---|---|---|---|---|---|---|---|
| CLD | 5.5 kg | 4474 lm - 4000 K - 70 | 35 W | 560 mm | 360 mm | Graphite | |
| CLD | 5.5 kg | 4474 lm - 4000 K - 70 | 35 W | 560 mm | 360 mm | Graphite | |
| CLD | 5.5 kg | 4250 lm - 3000 K - 70 | 35 W | 560 mm | 360 mm | Pearl | |
| CLD | 5.5 kg | 4250 lm - 3000 K - 70 | 35 W | 560 mm | 360 mm | Pearl | |
| CLD | 5.5 kg | 4250 lm - 3000 K - 70 | 35 W | 560 mm | 360 mm | Graphite | |
| CLD | 5.5 kg | 4250 lm - 3000 K - 70 | 35 W | 560 mm | 360 mm | Graphite | |
| CLD | 5.5 kg | 4474 lm - 4000 K - 70 | 35 W | 560 mm | 360 mm | Light blue | |
| CLD | 5.5 kg | 4474 lm - 4000 K - 70 | 35 W | 560 mm | 360 mm | Light blue | |
| CLD | 5.5 kg | 9150 lm - 4000 K - 70 | 69 W | 560 mm | 360 mm | Graphite | |
| CLD | 5.5 kg | 9150 lm - 4000 K - 70 | 69 W | 560 mm | 360 mm | Graphite | |
| CLD | 5.5 kg | 9150 lm - 4000 K - 70 | 69 W | 560 mm | 360 mm | Graphite | |
| CLD | 5.5 kg | 8693 lm - 3000 K - 70 | 69 W | 560 mm | 360 mm | Graphite | |
| CLD | 5.5 kg | 8693 lm - 3000 K - 70 | 69 W | 560 mm | 360 mm | Graphite | |
| CLD | 5.5 kg | 9150 lm - 4000 K - 70 | 69 W | 560 mm | 360 mm | Graphite | |
| CLD | 5.5 kg | 9150 lm - 4000 K - 70 | 69 W | 560 mm | 360 mm | Light blue | |
| CLD | 5.5 kg | 9150 lm - 4000 K - 70 | 69 W | 560 mm | 360 mm | Light blue |
Dimensions
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.
