1795 Faro 5 AS - tall asymmetric
Installation type
Ground lamp/bollard
Application usages
Description
In addition to functional aspects, outdoor lighting must also take into account aesthetics.Disano has therefore expanded the Faro series to include a LED version.It is a small-size luminaire with the right light beam management can create pleasant and elegant settings.This luminaire was designed for installation with a steel column support.
Versions
| Code | Wiring name | Kg | Lumen Output - K - CRI | TotW | Colour | Diameter |
|---|---|---|---|---|---|---|
| CLD | 5.6 kg | 250 lm - 4000 K - 80 | 4 W | 180 mm | Graphite | |
| CLD | 5.6 kg | 238 lm - 3000 K - 80 | 4 W | 180 mm | Graphite | |
| CLD | 5.6 kg | 500 lm - 4000 K - 80 | 8 W | 180 mm | Graphite | |
| CLD | 5.6 kg | 475 lm - 3000 K - 80 | 8 W | 180 mm | Graphite | |
| CLD | 5.6 kg | 670 lm - 4000 K - 80 | 11 W | 180 mm | Graphite | |
| CLD | 5.6 kg | 637 lm - 3000 K - 80 | 11 W | 180 mm | Graphite |
Dimensions
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.
