Focus SLIM Drone 111 - DIP SWITCH
Tipologia installazione
Pendente
Applicazioni d'uso
Descrizione
La gamma di proiettori Focus si allarga con l’introduzione della serie chiamata Drone. Creare la luce d’ambiente ottimale, produrre scenografie personalizzate e di grande impatto e dare grande risalto alla merce in esposizione: sono tante le possibilità offerte al progettista della luce da Focus, proiettore innovativo che concentra tutti i vantaggi consentiti solo dalla moderna tecnologia di luce ad alta efficienza. La facilità di impiego si coniuga a prestazioni eccellenti per un’emissione luminosa dalle qualità straordinarie, capace di creare un’atmosfera piacevole e attraente in ogni luogo di installazione.Questa nuova gamma, realizzata in diverse misure e con tre tipi di fascio, è equipaggiata di serie con il rivoluzionario driver DIP switch, che permette di ottenere la luce perfetta in ogni progetto illuminotecnico, e anche in maniera molto semplice. Tramite un unico codice, infatti, tale sistema consente all’installatore di disporre, a stock di magazzino, di un’amplissima varietà di scelte. Selezionando la corrente di pilotaggio del Led in base alle proprie necessità, viene fornita sempre la potenza adeguata a una specifica condizione progettuale. Pertanto, la scelta di una corrente più bassa aumenterà l’efficienza, e quindi migliorerà il risparmio energetico, mentre con una corrente maggiore si otterrà più luce e sarà possibile ridurre il numero degli apparecchi.
Codice | Cablaggio | mA | WTot | K - Lumen Output - CRI – Gradi |
---|---|---|---|---|
22072210-00 | CLD | 550 | 20 | 3000K – 4x631lm - CRI92 - 26° |
22072210-00 | CLD | 610 | 22 | 3000K – 4x701lm - CRI92 - 26° |
22072210-00 | CLD | 700 | 25 | 3000K – 4x803lm - CRI92 - 26° |
22072230-00 | CLD | 550 | 20 | 3000K - 4x631lm - CRI92 - 26° |
22072230-00 | CLD | 610 | 22 | 3000K - 4x701lm - CRI92 - 26° |
22072230-00 | CLD | 700 | 25 | 3000K - 4x803lm - CRI92 - 26° |
22072211-00 | CLD | 550 | 20 | 3000K – 4x599lm - CRI92 - 37° |
22072211-00 | CLD | 610 | 22 | 3000K – 4x666lm - CRI92 - 37° |
22072211-00 | CLD | 700 | 25 | 3000K – 4x763lm - CRI92 - 37° |
22072231-00 | CLD | 550 | 20 | 3000K - 4x599lm - CRI92 - 37° |
22072231-00 | CLD | 610 | 22 | 3000K - 4x666lm - CRI92 - 37° |
22072231-00 | CLD | 700 | 25 | 3000K - 4x763lm - CRI92 - 37° |
22072212-00 | CLD | 550 | 20 | 3000K – 4x571lm - CRI92 - 65° |
22072212-00 | CLD | 610 | 22 | 3000K – 4x634lm - CRI92 - 65° |
22072212-00 | CLD | 700 | 25 | 3000K – 4x727lm - CRI92 - 65° |
22072232-00 | CLD | 550 | 20 | 3000K - 4x571lm - CRI92 - 65° |
22072232-00 | CLD | 610 | 22 | 3000K - 4x634lm - CRI92 - 65° |
22072232-00 | CLD | 700 | 25 | 3000K - 4x727lm - CRI92 - 65° |
22072210-68 | CLD | 550 | 20 | 4000K - 4x663lm - CRI92 - 26° |
22072210-68 | CLD | 610 | 22 | 4000K - 4x737lm - CRI92 - 26° |
22072210-68 | CLD | 700 | 25 | 4000K - 4x845lm - CRI92 - 26° |
22072230-68 | CLD | 550 | 20 | 4000K - 4x663lm - CRI92 - 26° |
22072230-68 | CLD | 610 | 22 | 4000K - 4x737lm - CRI92 - 26° |
22072230-68 | CLD | 700 | 25 | 4000K - 4x845lm - CRI92 - 26° |
22072211-68 | CLD | 550 | 20 | 4000K - 4x630lm - CRI92 - 37° |
22072211-68 | CLD | 610 | 22 | 4000K - 4x700lm - CRI92 - 37° |
22072211-68 | CLD | 700 | 25 | 4000K - 4x803lm - CRI92 - 37° |
22072231-68 | CLD | 550 | 20 | 4000K - 4x630lm - CRI92 - 37° |
22072231-68 | CLD | 610 | 22 | 4000K - 4x700lm - CRI92 - 37° |
22072231-68 | CLD | 700 | 25 | 4000K - 4x803lm - CRI92 - 37° |
22072212-68 | CLD | 550 | 20 | 4000K - 4x600lm - CRI92 - 65° |
22072212-68 | CLD | 610 | 22 | 4000K - 4x667lm - CRI92 - 65° |
22072212-68 | CLD | 700 | 25 | 4000K - 4x836lm - CRI92 - 65° |
22072232-68 | CLD | 550 | 20 | 4000K - 4x600lm - CRI92 - 65° |
22072232-68 | CLD | 610 | 22 | 4000K - 4x667lm - CRI92 - 65° |
22072232-68 | CLD | 700 | 25 | 4000K - 4x836lm - CRI92 - 65° |
Versioni
Codice | Sigla cablaggio | Kg | Lumen Output - K - CRI | WTot | Colore |
---|---|---|---|---|---|
CLD | 3.5 kg | 3212 lm - 3000 K - 92 | 25 W | Bianco | |
CLD | 3.5 kg | 3380 lm - 4000 K - 92 | 25 W | Bianco | |
CLD | 3.5 kg | 3052 lm - 3000 K - 92 | 25 W | Bianco | |
CLD | 3.5 kg | 3212 lm - 4000 K - 92 | 25 W | Bianco | |
CLD | 3.5 kg | 2908 lm - 3000 K - 92 | 25 W | Bianco | |
CLD | 3.5 kg | 3344 lm - 4000 K - 92 | 25 W | Bianco | |
CLD | 3.5 kg | 3212 lm - 3000 K - 92 | 25 W | Bianco | |
CLD | 3.5 kg | 3380 lm - 4000 K - 92 | 25 W | Bianco | |
CLD | 3.5 kg | 3052 lm - 3000 K - 92 | 25 W | Bianco | |
CLD | 3.5 kg | 3212 lm - 4000 K - 92 | 25 W | Bianco | |
CLD | 3.5 kg | 2908 lm - 3000 K - 92 | 25 W | Bianco | |
CLD | 3.5 kg | 3344 lm - 4000 K - 92 | 25 W | Bianco |
Accessori
Dimensioni
Lunghezza | 430 mm |
Larghezza | 380 mm |
Altezza | 60 mm |
Il flusso luminoso riportato indica il flusso uscente dall’apparecchio con una tolleranza di ± 10% rispetto al valore indicato. I W tot sono la potenza totale assorbita dal sistema e non supera il 10% del valore indicato.