Focus SLIM Drone 5.0 - DIP SWITCH
Tipologia installazione
Pendente
Applicazioni d'uso
Descrizione
La gamma di proiettori Focus si allarga con l’introduzione della serie chiamata Drone. Creare la luce d’ambiente ottimale, produrre scenografie personalizzate e di grande impatto e dare grande risalto alla merce in esposizione: sono tante le possibilità offerte al progettista della luce da Focus, proiettore innovativo che concentra tutti i vantaggi consentiti solo dalla moderna tecnologia di luce ad alta efficienza. La facilità di impiego si coniuga a prestazioni eccellenti per un’emissione luminosa dalle qualità straordinarie, capace di creare un’atmosfera piacevole e attraente in ogni luogo di installazione.Questa nuova gamma, realizzata in diverse misure e con tre tipi di fascio, è equipaggiata di serie con il rivoluzionario driver DIP switch, che permette di ottenere la luce perfetta in ogni progetto illuminotecnico, e anche in maniera molto semplice. Tramite un unico codice, infatti, tale sistema consente all’installatore di disporre, a stock di magazzino, di un’amplissima varietà di scelte. Selezionando la corrente di pilotaggio del Led in base alle proprie necessità, viene fornita sempre la potenza adeguata a una specifica condizione progettuale. Pertanto, la scelta di una corrente più bassa aumenterà l’efficienza, e quindi migliorerà il risparmio energetico, mentre con una corrente maggiore si otterrà più luce e sarà possibile ridurre il numero degli apparecchi.
Codice | Cablaggio | mA | WTot | K - Lumen Output - CRI – Gradi |
---|---|---|---|---|
22072110-00 | CLD | 490 | 18 | 3000K – 4x548lm - CRI92 - 22° |
22072110-00 | CLD | 550 | 20 | 3000K – 4x604lm - CRI92 - 22° |
22072110-00 | CLD | 610 | 22 | 3000K – 4x657lm - CRI92 - 22° |
22072130-00 | CLD | 490 | 18 | 3000K - 4x548lm - CRI92 - 22° |
22072130-00 | CLD | 550 | 20 | 3000K - 4x604lm - CRI92 - 22° |
22072130-00 | CLD | 610 | 22 | 3000K - 4x657lm - CRI92 - 22° |
22072111-00 | CLD | 490 | 18 | 3000K – 4x537lm - CRI92 - 37° |
22072111-00 | CLD | 550 | 20 | 3000K – 4x592lm - CRI92 - 37° |
22072111-00 | CLD | 610 | 22 | 3000K – 4x644lm - CRI92 - 37° |
22072131-00 | CLD | 490 | 18 | 3000K - 4x537lm - CRI92 - 37° |
22072131-00 | CLD | 550 | 20 | 3000K - 4x592lm - CRI92 - 37° |
22072131-00 | CLD | 610 | 22 | 3000K - 4x644lm - CRI92 - 37° |
22072112-00 | CLD | 490 | 18 | 3000K – 4x532lm - CRI92 - 55° |
22072112-00 | CLD | 550 | 20 | 3000K – 4x586lm - CRI92 - 55° |
22072112-00 | CLD | 610 | 22 | 3000K – 4x637lm - CRI92 - 55° |
22072132-00 | CLD | 490 | 18 | 3000K - 4x532lm - CRI92 - 55° |
22072132-00 | CLD | 550 | 20 | 3000K - 4x536lm - CRI92 - 55° |
22072132-00 | CLD | 610 | 22 | 3000K - 4x637lm - CRI92 - 55° |
22072110-68 | CLD | 490 | 18 | 4000K - 4x575lm - CRI92 - 22° |
22072110-68 | CLD | 550 | 20 | 4000K - 4x635lm - CRI92 - 22° |
22072110-68 | CLD | 610 | 22 | 4000K - 4x690lm - CRI92 - 22° |
22072130-68 | CLD | 490 | 18 | 4000K - 4x575lm - CRI92 - 22° |
22072130-68 | CLD | 550 | 20 | 4000K - 4x635lm - CRI92 - 22° |
22072130-68 | CLD | 610 | 22 | 4000K - 4x690lm - CRI92 - 22° |
22072111-68 | CLD | 490 | 18 | 4000K - 4x564lm - CRI92 - 37° |
22072111-68 | CLD | 550 | 20 | 4000K - 4x622lm - CRI92 - 37° |
22072111-68 | CLD | 610 | 22 | 4000K - 4x676lm - CRI92 - 37° |
22072131-68 | CLD | 490 | 18 | 4000K - 4x564lm - CRI92 - 37° |
22072131-68 | CLD | 550 | 20 | 4000K - 4x622lm - CRI92 - 37° |
22072131-68 | CLD | 610 | 22 | 4000K - 4x676lm - CRI92 - 37° |
22072112-68 | CLD | 490 | 18 | 4000K - 4x558lm - CRI92 - 55° |
22072112-68 | CLD | 550 | 20 | 4000K - 4x603lm - CRI92 - 55° |
22072112-68 | CLD | 610 | 22 | 4000K - 4x669lm - CRI92 - 55° |
22072132-68 | CLD | 490 | 18 | 4000K - 4x558lm - CRI92 - 55° |
22072132-68 | CLD | 550 | 20 | 4000K - 4x603lm - CRI92 - 55° |
22072132-68 | CLD | 610 | 22 | 4000K - 4x669lm - CRI92 - 55° |
Versioni
Codice | Sigla cablaggio | Kg | Lumen Output - K - CRI | WTot | Colore |
---|---|---|---|---|---|
CLD | 1.5 kg | 2588 lm - 3000 K - 92 | 22 W | Bianco | |
CLD | 1.5 kg | 2760 lm - 4000 K - 92 | 22 W | Bianco | |
CLD | 1.5 kg | 2576 lm - 3000 K - 92 | 22 W | Bianco | |
CLD | 1.5 kg | 2704 lm - 4000 K - 92 | 22 W | Bianco | |
CLD | 1.5 kg | 2548 lm - 3000 K - 92 | 22 W | Bianco | |
CLD | 1.5 kg | 2676 lm - 4000 K - 92 | 22 W | Bianco | |
CLD | 1.5 kg | 2588 lm - 3000 K - 92 | 22 W | Bianco | |
CLD | 1.5 kg | 2760 lm - 4000 K - 92 | 22 W | Bianco | |
CLD | 1.5 kg | 2576 lm - 3000 K - 92 | 22 W | Bianco | |
CLD | 1.5 kg | 2704 lm - 4000 K - 92 | 22 W | Bianco | |
CLD | 1.5 kg | 2548 lm - 3000 K - 92 | 22 W | Bianco | |
CLD | 1.5 kg | 2676 lm - 4000 K - 92 | 22 W | Bianco |
Accessori
Dimensioni
Lunghezza | 240 mm |
Larghezza | 240 mm |
Altezza | 60 mm |
Il flusso luminoso riportato indica il flusso uscente dall’apparecchio con una tolleranza di ± 10% rispetto al valore indicato. I W tot sono la potenza totale assorbita dal sistema e non supera il 10% del valore indicato.