Disano

1782 Roda - mono

Installation type

Ceiling

Application usages

Indoor and outdoor

1782 Roda - mono

CodeKgLumen Output - K - CRITotWColour
1.30 kg2880 lm - 4000 K - >8018 WGrey
1.30 kg2880 lm - 6500 K - >8018 WGrey
1.70 kg2880 lm - 4000 K - >8018 WGrey
1.30 kg2880 lm - 4000 K - >8018 WGrey
1.50 kg4000 lm - 4000 K - >8025 WGrey
1.50 kg4000 lm - 6500 K - >8025 WGrey
2 kg4000 lm - 4000 K - >8025 WGrey
1.50 kg4000 lm - 4000 K - >8025 WGrey

The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.