Office 1 Dark - DIP SWITCH
Installation type
Recessed
Application usages
Description
A family of luminaires made to combine high energy savings with excellent light quality to meet various safety and maintenance needs. Its design is extremely simple and functional.
Code | LED | TotW | K - Lumen Output - CRI | UGR |
---|---|---|---|---|
22152972-00/39 | 350 | 13 | 4000K - 1484lm - CRI>90 | UGR<19 |
22152972-00/39 | 450 | 17 | 4000K - 1889lm - CRI>90 | UGR<22 |
22152972-00/39 | 550 | 20 | 4000K - 2302lm - CRI>90 | UGR<22 |
22152972-00/39 | 650 | 24 | 4000K - 2682lm - CRI>90 | UGR<22 |
22152972-00/39 | 350 | 13 | 3000K - 1409lm - CRI>90 | UGR<19 |
22152972-00/39 | 450 | 17 | 3000K - 1714lm - CRI>90 | UGR<22 |
22152972-00/39 | 550 | 20 | 3000K - 2186lm - CRI>90 | UGR<22 |
22152972-00/39 | 650 | 24 | 3000K - 2548lm - CRI>90 | UGR<22 |
22152973-00/39 | 850 | 31 | 4000K - 3412lm - CRI>90 | UGR<22 |
22152973-00/39 | 950 | 35 | 4000K - 3771lm - CRI>90 | NO |
22152973-00/39 | 1050 | 39 | 4000K - 4090lm - CRI>90 | NO |
22152973-00/39 | 850 | 31 | 3000K - 3241lm - CRI>90 | UGR<22 |
22152973-00/39 | 950 | 35 | 3000K - 3582lm - CRI>90 | NO |
22152973-00/39 | 1050 | 39 | 3000K - 3885lm - CRI>90 | NO |
Versions
Code | Wiring name | Kg | Nominal Current | Lumen Output - K - CRI | TotW | Colour | Diameter |
---|---|---|---|---|---|---|---|
CLD | 0.9 kg | 350 mA | 1484 lm - 4000 K - >90 | 13 W | 220 mm | Aluminium | |
CLD | 0.9 kg | 350 mA | 1409 lm - 3000 K - >90 | 13 W | 220 mm | Aluminium | |
CLD | 0.9 kg | 850 mA | 3412 lm - 4000 K - >90 | 31 W | 220 mm | Aluminium | |
CLD | 0.9 kg | 850 mA | 3241 lm - 3000 K - >90 | 31 W | 220 mm | Aluminium |
Accessories
Name | Description | |
---|---|---|
EM Zestaw R | ||
Safety cord |
Dimensions
Luminaire height | 146 mm |
Diameter | 220 mm |
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.