Eco Deimos
Installation type
Recessed
Application usages
Description
Recessed spotlights, extremely simple to install and easy to maintain. Excellent quality-price ratio.
Versions
Code | Wiring name | Kg | Lumen Output - K - CRI | Beam angle | TotW | Colour | Diameter |
---|---|---|---|---|---|---|---|
CLD | 0.2 kg | 600 lm - 3000 K - 80 | 38 ° | 6 W | 80 mm | White | |
CLD | 0.2 kg | 700 lm - 3000 K - 80 | 38 ° | 9 W | 80 mm | White | |
CLD | 0.2 kg | 600 lm - 3000 K - 80 | 38 ° | 6 W | 80 mm | Black | |
CLD | 0.2 kg | 700 lm - 3000 K - 80 | 38 ° | 9 W | 80 mm | Black | |
CLD | 0.2 kg | 600 lm - 3000 K - 80 | 38 ° | 6 W | 80 mm | Chrome | |
CLD | 0.2 kg | 700 lm - 3000 K - 80 | 38 ° | 9 W | 80 mm | Chrome | |
CLD | 0.2 kg | 600 lm - 3000 K - 80 | 38 ° | 6 W | 80 mm | Silver | |
CLD | 0.2 kg | 700 lm - 3000 K - 80 | 38 ° | 9 W | 80 mm | Silver | |
CLD | 0.2 kg | 600 lm - 3000 K - 80 | 38 ° | 6 W | 80 mm | Gold | |
CLD | 0.2 kg | 700 lm - 3000 K - 80 | 38 ° | 9 W | 80 mm | Gold |
Accessories
Name | Description | |
---|---|---|
Safety cord |
Dimensions
Luminaire height | 110 mm |
Diameter | 80 mm |
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.