Jet Q 130 - IP65
Installation type
Recessed
Application usages
Description
Jet Q 130 - IP65
Versions
Code | Wiring name | Kg | Lumen Output - K - CRI | TotW | Colour | Length | Width |
---|---|---|---|---|---|---|---|
CLD | 1.1 kg | 1892 lm - 4000 K - >90 | 23 W | 130 mm | 130 mm | White | |
CLD-E | 1.6 kg | 1797 lm - 3000 K - >90 | 23 W | 130 mm | 130 mm | White | |
CLD-E | 1.6 kg | 1892 lm - 4000 K - >90 | 25 W | 130 mm | 130 mm | White | |
CLD-D-D | 1.1 kg | 1892 lm - 4000 K - >90 | 23 W | 130 mm | 130 mm | White | |
CLD-D-D | 1.1 kg | 1797 lm - 3000 K - >90 | 23 W | 130 mm | 130 mm | White | |
CLD | 1.1 kg | 1797 lm - 3000 K - >90 | 23 W | 130 mm | 130 mm | White |
Accessories
Name | Description | |
---|---|---|
Safety cord |
Dimensions
Luminaire length | 130 mm |
Luminaire Width | 130 mm |
Luminaire height | 80 mm |
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.