Disano

Jet Q 220 - IP65

Installation type

Recessed

Application usages

Indoor

Jet Q 220 - IP65

CodeWiring nameKgLumen Output - K - CRITotWColourLengthWidth
CLD2.4 kg5584 lm - 4000 K - >9046 W220 mm220 mmWhite
CLD-E2.9 kg5304 lm - 3000 K - >9050 W220 mm220 mmWhite
CLD-E2.9 kg5584 lm - 4000 K - >9050 W220 mm220 mmWhite
CLD-D-D2.4 kg5584 lm - 4000 K - >9046 W220 mm220 mmWhite
CLD-D-D2.4 kg5304 lm - 3000 K - >9050 W220 mm220 mmWhite
CLD2.4 kg5304 lm - 3000 K - >9046 W220 mm220 mmWhite
NameDescription
Safety cord
Luminaire length220 mm
Luminaire Width220 mm
Luminaire height110 mm

The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.