Honey ø165 - UGR<19 - CCT - DIP SWITCH
Installation type
Recessed
Application usages
Description
The Honey range of recessed and ceiling lighting fixtures was developed to meet the most sophisticated demands of contemporary architectural design. With its geometric precision optics and wide selection of refined finishes, Honey offers the perfect balance of advanced lighting technology and bespoke aesthetics.Each luminaire is designed for seamless integration across a variety of settings (retail, commercial, public, cultural, and more), providing fully customisable solutions in terms of light output, shape, and colour. The geometric optics deliver controlled, flexible light distribution, while the versatile colour options offer full creative freedom, highlighting surrounding materials and architectural elements.
Code | Wtot | LED | K - Lumen Output - CRI |
---|---|---|---|
22130410-00 | 10 | 250 | 2700K - 1090lm - CRI>90 |
22130410-00 | 12 | 300 | 2700K - 1286lm - CRI>90 |
22130410-00 | 14 | 350 | 2700K - 1473lm - CRI>90 |
22130410-00 | 10 | 250 | 3000K - 1200lm - CRI>90 |
22130410-00 | 12 | 300 | 3000K - 1425lm - CRI>90 |
22130410-00 | 14 | 350 | 3000K - 1650lm - CRI>90 |
22130410-00 | 10 | 250 | 4000K - 1225lm - CRI>90 |
22130410-00 | 12 | 300 | 4000K - 1448lm - CRI>90 |
22130410-00 | 14 | 350 | 4000K - 1657lm - CRI>90 |
22130411-00 | 10 | 250 | 2700K - 808lm - CRI>90 |
22130411-00 | 12 | 300 | 2700K - 935lm - CRI>90 |
22130411-00 | 14 | 350 | 2700K - 1070lm - CRI>90 |
22130411-00 | 10 | 250 | 3000K - 890lm - CRI>90 |
22130411-00 | 12 | 300 | 3000K - 1036lm - CRI>90 |
22130411-00 | 14 | 350 | 3000K - 1199lm - CRI>90 |
22130411-00 | 10 | 250 | 4000K - 908lm - CRI>90 |
22130411-00 | 12 | 300 | 4000K - 1052lm - CRI>90 |
22130411-00 | 14 | 350 | 4000K - 1205lm - CRI>90 |
22130412-00 | 10 | 250 | 2700K - 1057lm - CRI>90 |
22130412-00 | 12 | 300 | 2700K - 1247lm - CRI>90 |
22130412-00 | 14 | 350 | 2700K - 1429lm - CRI>90 |
22130412-00 | 10 | 250 | 3000K - 1164lm - CRI>90 |
22130412-00 | 12 | 300 | 3000K - 1383lm - CRI>90 |
22130412-00 | 14 | 350 | 3000K - 1600lm - CRI>90 |
22130412-00 | 10 | 250 | 4000K - 1188lm - CRI>90 |
22130412-00 | 12 | 300 | 4000K - 1404lm - CRI>90 |
22130412-00 | 14 | 350 | 4000K - 1607lm - CRI>90 |
22130413-00 | 10 | 250 | 2700K - 1111lm - CRI>90 |
22130413-00 | 12 | 300 | 2700K - 1311lm - CRI>90 |
22130413-00 | 14 | 350 | 2700K - 1502lm - CRI>90 |
22130413-00 | 10 | 250 | 3000K - 1224lm - CRI>90 |
22130413-00 | 12 | 300 | 3000K - 1454lm - CRI>90 |
22130413-00 | 14 | 350 | 3000K - 1682lm - CRI>90 |
22130413-00 | 10 | 250 | 4000K - 1249lm - CRI>90 |
22130413-00 | 12 | 300 | 4000K - 1476lm - CRI>90 |
22130413-00 | 14 | 350 | 4000K - 1690lm - CRI>90 |
Versions
Code | Wiring name | Kg | Nominal Current | Lumen Output - K - CRI | TotW | Colour | Diameter |
---|---|---|---|---|---|---|---|
CLD | 0.5 kg | 350 mA | 1657 lm - 4000 K - >90 | 14 W | 165 mm | White | |
CLD | 0.5 kg | 350 mA | 1205 lm - 4000 K - >90 | 14 W | 165 mm | Black | |
CLD | 0.5 kg | 350 mA | 1607 lm - 4000 K - >90 | 14 W | 165 mm | White | |
CLD | 0.5 kg | 350 mA | 1690 lm - 4000 K - >90 | 14 W | 165 mm | Chrome |
Accessories
Name | Description | |
---|---|---|
Safety cord | ||
EM Kit R |
Dimensions
Luminaire height | 32 mm |
Diameter | 165 mm |
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.