Honey L159 - UGR<19 - CCT SWITCH
Installation type
Ceiling
Application usages
Description
The Honey range of recessed and ceiling lighting fixtures was developed to meet the most sophisticated demands of contemporary architectural design. With its geometric precision optics and wide selection of refined finishes, Honey offers the perfect balance of advanced lighting technology and bespoke aesthetics.Each luminaire is designed for seamless integration across a variety of settings (retail, commercial, public, cultural, and more), providing fully customisable solutions in terms of light output, shape, and colour. The geometric optics deliver controlled, flexible light distribution, while the versatile colour options offer full creative freedom, highlighting surrounding materials and architectural elements.
Code | Wtot | K - Lumen Output - CRI |
---|---|---|
22073310-00 | 20 | 2700K - 2062lm - CRI>90 |
22073310-00 | 20 | 3000K - 2336lm - CRI>90 |
22073310-00 | 20 | 4000K - 2365lm - CRI>90 |
22073311-00 | 20 | 2700K - 1499lm - CRI>90 |
22073311-00 | 20 | 3000K - 1698lm - CRI>90 |
22073311-00 | 20 | 4000K - 1720lm - CRI>90 |
22073312-00 | 20 | 2700K - 2000lm - CRI>90 |
22073312-00 | 20 | 3000K - 2266lm - CRI>90 |
22073312-00 | 20 | 4000K - 2295lm - CRI>90 |
22073313-00 | 20 | 2700K - 2104lm - CRI>90 |
22073313-00 | 20 | 3000K - 2383lm - CRI>90 |
22073313-00 | 20 | 4000K - 2413lm - CRI>90 |
Versions
Code | Wiring name | Kg | Lumen Output - K - CRI | TotW | Colour | Diameter |
---|---|---|---|---|---|---|
CLD | 0.6 kg | 2365 lm - 4000 K - >90 | 20 W | 159 mm | White | |
CLD | 0.6 kg | 1720 lm - 4000 K - >90 | 20 W | 159 mm | Black | |
CLD | 0.6 kg | 2295 lm - 4000 K - >90 | 20 W | 159 mm | White | |
CLD | 0.6 kg | 2413 lm - 4000 K - >90 | 20 W | 159 mm | Chrome |
Dimensions
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.