Disano

Asso B small T - 48V DC

Installation type

Ceiling

Application usages

Indoor

The new Fosnova 48V DC spotlights mounted on low voltage Omnitrack MICRO systems make up the perfect lighting solution in settings where accent lighting with very low energy consumption must also reinforce the style and aesthetics of the room.

CodeKgLumen Output - K - CRIBeam angleTotWColour
0.60 kg1478 lm - 3000 K - >8020 °14 WWhite
0.60 kg1556 lm - 4000 K - >8020 °14 WWhite
0.60 kg1492 lm - 3000 K - >8028 °14 WWhite
0.60 kg1571 lm - 4000 K - >8028 °14 WWhite
0.60 kg1424 lm - 3000 K - >8040 °14 WWhite
0.60 kg1499 lm - 4000 K - >8040 °14 WWhite
0.60 kg1436 lm - 3000 K - >8060 °14 WWhite
0.60 kg1512 lm - 4000 K - >8060 °14 WWhite
0.60 kg1478 lm - 3000 K - >8020 °14 WBlack
0.60 kg1556 lm - 4000 K - >8020 °14 WBlack
0.60 kg1492 lm - 3000 K - >8028 °14 WBlack
0.60 kg1571 lm - 4000 K - >8028 °14 WBlack
0.60 kg1424 lm - 3000 K - >8040 °14 WBlack
0.60 kg1499 lm - 4000 K - >8040 °14 WBlack
0.60 kg1436 lm - 3000 K - >8060 °14 WBlack
0.60 kg1512 lm - 4000 K - >8060 °14 WBlack

The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.