Company

Contacts
Disano

3381 Susa T3 - street

Installation type

Mast-top and hockey stick

Application usages

Outdoor

Description

One of the newest additions to the Disano street lighting range, Susa is a luminaire with a uniquely clean design delivering good results in any setting. Available in different versions, it may come with street optics, and versions for cycle lanes, and for pedestrian crossings. It features latest generation LEDs that combine efficiency and colour quality with a temperature of 3000/4000K and CRI70.

CodeWiring nameKgNominal CurrentLumen Output - K - CRITotWColourLengthWidth
CLD2.5 kg530 mA6521 lm - 4000 K - 7040 WGrey550 mm165 mm
CLD2.5 kg530 mA6129 lm - 3000 K - 7040 WGrey550 mm165 mm
CLD2.8 kg530 mA13031 lm - 4000 K - 7080 WGrey550 mm165 mm
CLD2.8 kg530 mA12248 lm - 3000 K - 7080 WGrey550 mm165 mm
CLD2.5 kg700 mA8290 lm - 4000 K - 7054 WGrey550 mm165 mm
CLD2.5 kg700 mA7792 lm - 3000 K - 7054 WGrey550 mm165 mm
CLD2.8 kg700 mA16580 lm - 4000 K - 70109 WGrey550 mm165 mm
CLD2.8 kg700 mA16580 lm - 3000 K - 70109 WGrey550 mm165 mm
CLD2.4 kg350 mA4479 lm - 4000 K - 7026 WGrey550 mm165 mm
CLD2.4 kg350 mA4211 lm - 3000 K - 7026 WGrey550 mm165 mm
CLD2.8 kg350 mA8957 lm - 4000 K - 7052 WGrey550 mm165 mm
CLD2.8 kg350 mA8419 lm - 3000 K - 7052 WGrey550 mm165 mm

The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.