Focus SLIM T 7.0 - 48V DC
Installation type
Ceiling
Application usages
Description
The new Fosnova 48V DC spotlights mounted on low voltage Omnitrack MICRO systems make up the perfect lighting solution in settings where accent lighting with very low energy consumption must also reinforce the style and aesthetics of the room.
Versions
Code | Wiring name | Kg | Lumen Output - K - CRI | Beam angle | TotW | Colour |
---|---|---|---|---|---|---|
CLD-D-D | 0.4 kg | 1988 lm - 3000 K - 92 | 22 ° | 19 W | White | |
CLD-D-D | 0.4 kg | 2092 lm - 4000 K - 92 | 22 ° | 19 W | White | |
CLD-D-D | 0.4 kg | 1941 lm - 3000 K - 92 | 37 ° | 19 W | White | |
CLD-D-D | 0.4 kg | 2043 lm - 4000 K - 92 | 37 ° | 19 W | White | |
CLD-D-D | 0.4 kg | 1932 lm - 3000 K - 92 | 55 ° | 19 W | White | |
CLD-D-D | 0.4 kg | 2034 lm - 4000 K - 92 | 55 ° | 19 W | White | |
CLD-D-D | 0.4 kg | 1941 lm - 3000 K - 92 | 19 W | White | ||
CLD-D-D | 0.4 kg | 2043 lm - 4000 K - 92 | 19 W | White | ||
CLD-D-D | 0.4 kg | 1988 lm - 3000 K - 92 | 22 ° | 19 W | Black | |
CLD-D-D | 0.4 kg | 2092 lm - 4000 K - 92 | 22 ° | 19 W | Black | |
CLD-D-D | 0.4 kg | 1941 lm - 3000 K - 92 | 37 ° | 19 W | Black | |
CLD-D-D | 0.4 kg | 2043 lm - 4000 K - 92 | 37 ° | 19 W | Black | |
CLD-D-D | 0.4 kg | 1932 lm - 3000 K - 92 | 55 ° | 19 W | Black | |
CLD-D-D | 0.4 kg | 2034 lm - 4000 K - 92 | 55 ° | 19 W | Black | |
CLD-D-D | 0.4 kg | 1941 lm - 3000 K - 92 | 19 W | Black | ||
CLD-D-D | 0.4 kg | 2043 lm - 4000 K - 92 | 19 W | Black |
Dimensions
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.