Focus SLIM Q 5.0 - 48V DC
Installation type
Ceiling
Application usages
Description
The new Fosnova 48V DC spotlights mounted on low voltage Omnitrack MICRO systems make up the perfect lighting solution in settings where accent lighting with very low energy consumption must also reinforce the style and aesthetics of the room.
Versions
Code | Wiring name | Kg | Lumen Output - K - CRI | Beam angle | TotW | Colour |
---|---|---|---|---|---|---|
CLD-D-D | 0.3 kg | 1332 lm - 3000 K - 92 | 18 ° | 14 W | White | |
CLD-D-D | 0.3 kg | 1403 lm - 4000 K - 92 | 18 ° | 14 W | White | |
CLD-D-D | 0.3 kg | 1297 lm - 3000 K - 92 | 34 ° | 14 W | White | |
CLD-D-D | 0.3 kg | 1365 lm - 4000 K - 92 | 34 ° | 14 W | White | |
CLD-D-D | 0.3 kg | 1405 lm - 3000 K - 92 | 58 ° | 14 W | White | |
CLD-D-D | 0.3 kg | 1405 lm - 4000 K - 92 | 58 ° | 14 W | White | |
CLD-D-D | 0.3 kg | 1297 lm - 3000 K - 92 | 14 W | White | ||
CLD-D-D | 0.3 kg | 1365 lm - 4000 K - 92 | 14 W | White | ||
CLD-D-D | 0.3 kg | 1332 lm - 3000 K - 92 | 18 ° | 14 W | Black | |
CLD-D-D | 0.3 kg | 1403 lm - 4000 K - 92 | 18 ° | 14 W | Black | |
CLD-D-D | 0.3 kg | 1297 lm - 3000 K - 92 | 34 ° | 14 W | Black | |
CLD-D-D | 0.3 kg | 1365 lm - 4000 K - 92 | 34 ° | 14 W | Black | |
CLD-D-D | 0.3 kg | 1405 lm - 3000 K - 92 | 58 ° | 14 W | Black | |
CLD-D-D | 0.3 kg | 1405 lm - 4000 K - 92 | 58 ° | 14 W | Black | |
CLD-D-D | 0.3 kg | 1297 lm - 3000 K - 92 | 14 W | Black | ||
CLD-D-D | 0.3 kg | 1365 lm - 4000 K - 92 | 14 W | Black |
Dimensions
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.