6696 modulo Kendo EM S.E. - S.A.
Installation type
Pendant
Application usages
Description
Emergency module (3 h) for continuous light lines, to be purchased only for systems without centralised emergency. Can be configured in S.E. (Emergency Only) or S.A. (Always ON) mode using the phase selector. Upon request the DALI version is available with subcode -95.
| Version | Code | Wtot | K - ølm - CRI | EM run time | EM % |
|---|---|---|---|---|---|
| DIFF | 994065-00 | 20 | 4000K - 2750lm - CRI 80 | 3h | 0,3 |
| 30° | 994067-00 | 12 | 4000K - 2167lm - CRI 80 | 3h | 0,3 |
| 60° | 994069-00 | 12 | 4000K - 2200m - CRI 80 | 3h | 0,3 |
| 90° | 994071-00 | 12 | 4000K - 2178lm - CRI 80 | 3h | 0,3 |
| 35°x75° | 994073-00 | 12 | 4000K - 2167lm - CRI 80 | 3h | 0,3 |
| ELL | 994073-00 | 12 | 4000K - 2167lm - CRI 80 | 3h | 0,3 |
| AS | 994075-00 | 12 | 4000K - 2068lm - CRI 80 | 3h | 0,3 |
| BI-AS | 994077-00 | 12 | 4000K - 2112lm - CRI 80 | 3h | 0,3 |
Versions
| Code | Wiring name | Kg | Lumen Output - K - CRI | TotW | Colour | Length | Width |
|---|---|---|---|---|---|---|---|
| CLD-E | 1.5 kg | 2750 lm - 4000 K - 80 | 20 W | 650 mm | 59 mm | White | |
| CLD-E | 1.5 kg | 2167 lm - 4000 K - 80 | 12 W | 585 mm | 59 mm | White | |
| CLD-E | 1.5 kg | 2200 lm - 4000 K - 80 | 12 W | 585 mm | 59 mm | White | |
| CLD-E | 1.5 kg | 2178 lm - 4000 K - 80 | 12 W | 585 mm | 59 mm | White | |
| CLD-E | 1.5 kg | 2167 lm - 4000 K - 80 | 12 W | 585 mm | 59 mm | White | |
| CLD-E | 1.5 kg | 2068 lm - 4000 K - 80 | 12 W | 585 mm | 59 mm | White | |
| CLD-E | 1.5 kg | 2112 lm - 4000 K - 80 | 12 W | 585 mm | 59 mm | White |
Products
Dimensions
| Luminaire length | 585 mm |
| Luminaire Width | 59 mm |
| Luminaire height | 73 mm |
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.
