Vision 2.0 small - rods - small column - universal adapter DIP SWITCH
Installation type
Track
Application usages
Description
A new family of lighting fixtures covering the most complete range of light sources and lighting requirements for perfect optical control.A system of luminaires designed to meet the most diverse architectural lighting and presentation objectives to always guarantee optimum visual comfort.The most high-performance components are embedded into a fixture in extruded aluminium with pass-through chambers that allow the optimization of heat exchange for conductive and convective dissipation for maximum luminaire performance and reliability. The movable L-shaped supporting rods permit optimised balancing of the fixture whatever its configuration.The light beam can be accurately aimed and pointed with the built-in radial micrometric scale. Modern lighting design increasingly requires an excellent aesthetic result.It is important to be able to choose different light sources in a product that aesthetically maintains the same design.Vision was born to meet all these requirements. Its unique housing makes this product a perfect retrofit even with different optics and lamps, creating the right accent light where it is necessary to vary the quality of the output.DIP switch adjustment: the luminaire is equipped with a built-in DIP switch driver for setting the output current; this will enable to choose the right light flux for each lighting design.The chance to choose the needed LED pilot current will allow you to have the right amount of power adjusted to any given design requirement. Choosing a lower current will increase the efficiency and improve energy savings, while a higher current will provide more light and make it possible to reduce the number of luminaires installed.
Code | Wiring | Kg | Colour | The leds | WTot | K - Lumen Output - CRI – Degrees |
---|---|---|---|---|---|---|
22703810-00 | CLD | 0.65 | white | 750 | 28 | 3000K - 2878lm - CRI>90 - 48° |
22703810-00 | CLD | 0.65 | white | 600 | 21 | 3000K - 2363lm - CRI>90 - 48° |
22703810-00 | CLD | 0.65 | white | 700 | 25 | 3000K - 2716lm - CRI>90 - 48° |
22703830-00 | CLD | 0.65 | black | 750 | 28 | 3000K - 2878lm - CRI>90 - 48° |
22703830-00 | CLD | 0.65 | black | 600 | 21 | 3000K - 2363lm - CRI>90 - 48° |
22703830-00 | CLD | 0.65 | black | 700 | 25 | 3000K - 2716lm - CRI>90 - 48° |
22703870-00 | CLD | 0.65 | arg.met. | 750 | 28 | 3000K - 2878lm - CRI>90 - 48° |
22703870-00 | CLD | 0.65 | arg.met. | 600 | 21 | 3000K - 2363lm - CRI>90 - 48° |
22703870-00 | CLD | 0.65 | arg.met. | 700 | 25 | 3000K - 2716lm - CRI>90 - 48° |
22703810-68 | CLD | 0.65 | white | 750 | 28 | 4000K - 3029lm - CRI>90 - 48° |
22703810-68 | CLD | 0.65 | white | 600 | 21 | 4000K - 2489lm - CRI>90 - 48° |
22703810-68 | CLD | 0.65 | white | 700 | 25 | 4000K - 2859lm - CRI>90 - 48° |
22703830-68 | CLD | 0.65 | black | 750 | 28 | 4000K - 3029lm - CRI>90 - 48° |
22703830-68 | CLD | 0.65 | black | 600 | 21 | 4000K - 2489lm - CRI>90 - 48° |
22703830-68 | CLD | 0.65 | black | 700 | 25 | 4000K - 2859lm - CRI>90 - 48° |
22703870-68 | CLD | 0.65 | arg.met. | 750 | 28 | 4000K - 3029lm - CRI>90 - 48° |
22703870-68 | CLD | 0.65 | arg.met. | 600 | 21 | 4000K - 2489lm - CRI>90 - 48° |
22703870-68 | CLD | 0.65 | arg.met. | 700 | 25 | 4000K - 2859lm - CRI>90 - 48° |
Versions
Code | Wiring name | Kg | Nominal Current | Lumen Output - K - CRI | Beam angle | TotW | Colour |
---|---|---|---|---|---|---|---|
CLD | 1 kg | 750 mA | 3631 lm - 3000 K - >90 | 48 ° | 28 W | White | |
CLD | 1 kg | 750 mA | 3885 lm - 4000 K - >90 | 48 ° | 28 W | White | |
CLD | 1 kg | 750 mA | 3631 lm - 3000 K - >90 | 48 ° | 28 W | Black | |
CLD | 1 kg | 750 mA | 3885 lm - 4000 K - >90 | 48 ° | 28 W | Black | |
CLD | 1 kg | 750 mA | 3631 lm - 3000 K - >90 | 48 ° | 28 W | Silver | |
CLD | 1 kg | 750 mA | 3885 lm - 4000 K - >90 | 48 ° | 28 W | Silver |
Accessories
Dimensions
Luminaire length | 170 mm |
Luminaire Width | 107 mm |
Luminaire height | 210 mm |
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.