1715 Cripto COB medium - wide beam
Installation type
Bracket
Application usages
Description
Disano presents a lighting fixture, designed as a possible retrofit for more classic models.The excellent performance of this luminaire in terms of energy saving and luminous efficiency is accompanied by a long lifespan, with IP66-rated materials for outdoor installations.The most advanced technology and design are used to reduce consumption and address the increasing need to replace obsolete equipment and save energy.
Versions
Code | Wiring name | Kg | Lumen Output - K - CRI | TotW | Colour |
---|---|---|---|---|---|
CLD | 4 kg | 6149 lm - 2200 K - amber | 58 W | Graphite | |
CLD | 4 kg | 6149 lm - 2200 K - amber | 58 W | Grey | |
CLD | 4 kg | 8134 lm - 4000 K - 80 | 55 W | Graphite | |
CLD | 4 kg | 7565 lm - 3000 K - 80 | 55 W | Graphite | |
CLD | 4 kg | 8134 lm - 4000 K - 80 | 55 W | Grey | |
CLD | 4 kg | 7565 lm - 3000 K - 80 | 55 W | Grey | |
CLD | 4 kg | 11344 lm - 4000 K - 80 | 70 W | Graphite | |
CLD | 4 kg | 10550 lm - 3000 K - 80 | 70 W | Graphite | |
CLD | 4 kg | 11344 lm - 4000 K - 80 | 70 W | Grey | |
CLD | 4 kg | 10550 lm - 3000 K - 80 | 70 W | Grey |
Accessories
Name | Description | |
---|---|---|
625 convogliatore medium |
Dimensions
Luminaire length | 428 mm |
Luminaire Width | 294 mm |
Luminaire height | 65 mm |
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.