Themis L110 - CCT DIP SWITCH - suspended with lens
Installation type
Pendant
Application usages
Description
Themis is characterised by its simple shape and high quality light output thanks to state-of-the-art LEDs.Designed for direct lighting, it is equipped with a high-performance reflector (swivelling version), or with a lens to further emphasise the light beam.Made to be easily surface-mounted with the supplied bracket, it will enhance full and empty spaces, highlight architectural details, and give rhythm and colour to surfaces in prestigious interiors.The main feature of this luminaire is the “colour-changing” technology: with the built-in selector switch positioned on the fixture’s body, you can choose the desired colour temperature (2700K-3000K-4000K), adjusting its emission to most lighting installations.
Code | Wiring | LED | TotW | K - Lumen Output - CRI |
---|---|---|---|---|
22070211-00 | CLD | 200 | 8 | 2700K - 666lm- CRI>90 - 38° |
22070211-00 | CLD | 250 | 10 | 2700K - 833lm- CRI>90 - 38° |
22070211-00 | CLD | 300 | 12 | 2700K - 961lm- CRI>90 - 38° |
22070211-00 | CLD | 350 | 14 | 2700K - 1100lm- CRI>90 - 38° |
22070211-00 | CLD | 200 | 8 | 3000K - 715lm- CRI>90 - 38° |
22070211-00 | CLD | 250 | 10 | 3000K - 888m- CRI>90 - 38° |
22070211-00 | CLD | 300 | 12 | 3000K - 1037lm- CRI>90 - 38° |
22070211-00 | CLD | 350 | 14 | 3000K - 1209lm- CRI>90 - 38° |
22070211-00 | CLD | 200 | 8 | 4000K - 746lm- CRI>90 - 38° |
22070211-00 | CLD | 250 | 10 | 4000K - 924lm- CRI>90 - 38° |
22070211-00 | CLD | 300 | 12 | 4000K - 1073lm- CRI>90 - 38° |
22070211-00 | CLD | 350 | 14 | 4000K - 1229lm- CRI>90 - 38° |
Versions
Code | Wiring name | Kg | Lumen Output - K - CRI | Beam angle | TotW | Colour | Diameter |
---|---|---|---|---|---|---|---|
CLD | 1 kg | 924 lm - 4000 K - >90 | 38 ° | 10 W | 110 mm | White |
Accessories
Dimensions
Luminaire height | 180 mm |
Diameter | 110 mm |
The reported luminous flux is the flux emitted by the light source with a tolerance of ± 10% compared to the indicated value. The W tot column indicates the total wattage absorbed by the system without exceeding 10% of the indicated value.